Home > Data Products > quicklook
Quicklook
Most science data obtained on the telescope are available here about five minutes after the exposure is complete. Data here are quicklook reductions only. They may not use the most up to date calibrations and have not undergone any detailed quality control inspection. Exactly what data formats are available as QUICKLOOKs varies between instruments. See the descriptions for each instrument at the foot of the page.
Proposal | User Name | 20/12 | 19/12 | 18/12 | 17/12 | 16/12 |
---|---|---|---|---|---|---|
JL24A09 | Dan Perley | - | 5 | 9 | 12 | 9 |
JL24B06a | Matt Darnley | 5 | - | - | 3 | 4 |
JL24B06t | Matt Darnley | - | 5 | 20 | 24 | 15 |
JL24B09 | Dan Perley | 16 | - | 13 | 6 | - |
JL24B14 | K-Ryan Hinds | 5 | - | 5 | 10 | - |
JL24B15 | Jacob Wise | - | 15 | 4 | - | - |
JL24B16 | Dan Perley | - | 6 | - | 28 | - |
JL24B18 | Beth Garton | - | - | 8 | 8 | - |
PL24A28 | Shubham Srivastav | 3 | 10 | - | 4 | 4 |
PL24B05 | Cyrielle Opitom | - | 18 | - | - | - |
PL24B07 | Jacobus Terwel | - | - | - | 11 | 6 |
PL24B09 | Umut Burgaz | - | - | - | - | 14 |
PL24B11 | Charlotte Angus | - | 27 | - | - | - |
PL24B12 | Ben Warwick | - | - | 7 | - | - |
PL24B14 | Justyn Maund | - | - | 8 | 8 | 16 |
PL24B17a | Justyn Maund | - | 15 | 44 | 24 | 19 |
PL24B17t | Justyn Maund | - | - | - | - | 4 |
PQ24B01 | Michael Goad | - | 12 | 12 | - | 53 |
CL24B02 | David Jones | - | - | - | - | 14 |
CL24B06 | Luis Goicoechea | - | 4 | 2 | - | 2 |
CL24B07 | David Aguado | - | 14 | 2 | - | - |
CL24B12 | Rene Damian Duffard | - | - | 100 | 100 | - |
AZ22A01 | Filipp Romanov | - | 8 | - | - | - |
CALIB | CALIB | 40 | 23 | 33 | 34 | 20 |
IOOStand | LTOps | 13 | 40 | 42 | 44 | 40 |
JT24B03 | Chris Copperwheat | - | 8 | - | - | - |
JT24B06 | Andy Newsam | - | 2 | 2 | 2 | 2 |
JT24B07 | Andy Newsam | - | 6 | - | - | - |
JT24B08 | Andy Newsam | - | 6 | 2 | 4 | - |
LTCollim | LTOps | - | - | - | 2 | 2 |
MANUAL | UNKNOWN | - | 1 | 1 | 1 | 1 |
MopStand | LTOps | - | - | 160 | - | - |
NSOPrior3 | Andy Newsam | - | - | - | 1 | - |
NSOPrior4 | Andy Newsam | 2 | 2 | - | 2 | - |
NSO_Priority_1 | Andy Newsam | - | 3 | 3 | 12 | 6 |
NSO_Priority_2 | Andy Newsam | - | 1 | 1 | - | 2 |
NSO_Priority_3 | Andy Newsam | 1 | 12 | 10 | 4 | 25 |
NSO_Priority_4 | Andy Newsam | - | 4 | - | - | - |
OL24A01 | Anna Franckowiak | 24 | - | - | - | - |
OL24B06 | Subhash Bose | 20 | - | 10 | 4 | 9 |
OL24B08 | Andrea Reguitti | - | 9 | 9 | - | - |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 |
SPRATBias | LTOps | 20 | 20 | 20 | 20 | 20 |
SPRATDark | LTOps | 5 | 5 | 5 | 5 | 5 |
SPRATFlat | LTOps | - | 4 | 4 | 4 | 4 |
SPRATStand | LTOps | - | - | 19 | - | - |
Standards | LT_RCS | - | 148 | 68 | 132 | 24 |
UNKNOWN | UNKNOWN | 1 | 1 | 1 | 1 | 1 |
Which data formats are available as QUICKLOOKs varies between instruments.
- IO:O : Generally all data observed are available here fully reduced.
- RISE : Only a sparsely sampled subset, not every frame taken, will appear here due to the high data rate from this instrument.
- SPRAT : All data will be available here, including the full, wavelength-calibrated, extracted spectrum. Typically only the 'normalized flux' version will be available with the absolute flux calibrated version added during the full reduction next working day.
- MOPTOP : Only a sparsely sampled subset, not every frame taken, will appear here due to the high data rate from this instrument. It is intended to be sufficient to confirm the group has been observed and check the pointing is correct. Using just four rotor positions (1-4) it is possible to measure polarisation, assuming the target is bright enough to be detected in single, unstacked frames.
For all instruments, final reductions are available from the searchable data archive and Recent Data web pages next working day.