Proposal | PI Name | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 07/11 | 06/11 | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 0 | 0 | 5 | 24 | 10 |
JL24B06b | Matt Darnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
JL24B06t | Matt Darnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
JL24B08 | Andreas Humpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | - | - | - | - | - | - |
JL24B09 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 3 |
JL24B14 | K-Ryan Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
JL24B15 | Jacob Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 6 |
JL24B16 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 6 | 6 |
JL24B18 | Beth Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL23B18 | Daniel Kynoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A28 | Shubham Srivastav | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 3 | 2 |
PL24B03 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B04 | Richard Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B05 | Cyrielle Opitom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
PL24B06 | Rob Eyles-Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
PL24B07 | Jacobus Terwel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 |
PL24B08a | Kate Maguire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B08b | Kate Maguire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B09 | Umut Burgaz | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 8 | 0 |
PL24B11 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
PL24B12 | Ben Warwick | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 17 | - | 0 | 0 | 0 | 0 | 9 |
PL24B13 | Klaas Wiersema | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3200 |
PL24B15 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B16 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B17a | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 12 | 16 | 0 | 0 | 12 | 12 | 12 |
PL24B17t | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B21 | Benjamin Gompertz | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PQ24B01 | Michael Goad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 7 | 6 |
PQ24B02 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B02 | David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
CL24B04a | Claudia Gutierrez-Avendano | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 10 | 9 |
CL24B04b | Claudia Gutierrez-Avendano | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
CL24B06 | Luis Goicoechea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OL24A01 | Anna Franckowiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
OL24B03 | Nuria Jordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL24B06 | Subhash Bose | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
OL24B08 | Andrea Reguitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
OL24B09 | Luca Izzo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
OL24B11 | Eduardo Concepcion | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
AL24B01 | Tom Seccull | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
AZ22A01 | Filipp Romanov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | 7 | 14 |
IOOStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | 63 | - | - | 32 | 56 | 56 |
JT24B03 | Chris Copperwheat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 10 |
JT24B04 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 0 | 0 | 5 | 0 |
JT24B05 | UNKNOWN | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
JZ24B01 | Dan Perley | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LTCollim | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | 13 | 54 | 13 |
MopStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | 160 | 960 |
None | None | - | 20 | 20 | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | 163 | 20 |
NSOPrior3 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior4 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | 2 |
SPRATArc | LTOps | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 4 | 4 | 4 |
SPRATStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 30 | - | - | - | 29 | 19 |
Standards | LT_RCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 | 40 | - | - | 48 | 20 | 12 |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | - | 20 | 20 | - | - | - | - | - | 20 | - | - | - | - | - | 6 | 4 | - | - | 23 | 217 | 33 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A Z | A T Z | T Z | Z | A Z | A | Z | A Z | A Z | T Z | Z | A | A T Z | A T Z | A | A T Z | A T Z | A T Z |
Explanation of table: