Proposal | PI Name | 30/03 | 29/03 | 28/03 | 27/03 | 26/03 | 25/03 | 24/03 | 23/03 | 22/03 | 21/03 | 20/03 | 19/03 | 18/03 | 17/03 | 16/03 | 15/03 | 14/03 | 13/03 | 12/03 | 11/03 | 10/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | - | - | - | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
JL25A02 | Andreas Humpe | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | - | - | - | - |
JL25A03 | Andreas Humpe | 0 | 0 | 0 | 0 | 22 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A04 | Dan Perley | - | - | - | 4 | 0 | 0 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | 0 | 10 |
JL25A05 | K-Ryan Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A08 | Dan Perley | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 8 | 12 | 23 | 18 | 0 | 0 | 4 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
JL25A09 | Dan Perley | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 13 | 0 | 0 | - | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PL23B18 | Daniel Kynoch | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A03 | Gavin Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A04 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | - | - | 7 | 0 | 0 | 0 | - | - | 0 | 0 |
PL25A05 | Charlotte Angus | 0 | 0 | 0 | 9 | 0 | 18 | 27 | 27 | 25 | 43 | 43 | 0 | 18 | 27 | 36 | 0 | 45 | 0 | 0 | 27 | 9 |
PL25A06 | Ian McHardy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | - | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
PL25A07 | Ben Warwick | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | - | 0 | 13 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 4 |
PL25A08 | Michael Goad | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 23 | 24 | 0 | 23 | 0 | 24 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 24 |
PL25A10 | Umut Burgaz | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A13b | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | - | 0 | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
PL25A13c | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
PL25A14 | Philip Wiseman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | - | - | - | - | - | - | - | - |
PL25A16 | Dimple | - | 0 | 0 | 14 | - | - | 0 | 0 | 5 | - | - | - | - | - | 15 | - | - | - | - | - | - |
PL25A19 | Shubham Srivastav | 0 | 0 | - | - | - | 0 | 8 | - | 14 | 0 | - | 0 | 0 | 6 | - | - | - | - | - | - | 0 |
PL25A20 | Chris Frohmaier | - | - | - | - | - | 4 | 0 | 0 | 7 | 0 | - | - | 0 | 0 | - | - | 9 | 0 | 0 | 0 | 0 |
PL25A22 | Rob Eyles-Ferris | - | - | - | - | - | - | 12 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A23 | Cyrielle Opitom | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | - | - | - |
PL25A24 | Aysha Aamer | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
PL25A25 | Rob Eyles-Ferris | - | - | - | - | - | - | 24 | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 12 |
PL25A26 | Jacobus Terwel | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | - | 0 | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 7 |
PL25A27 | Justyn Maund | 0 | - | 0 | 0 | 832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A28 | Ian McHardy | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 60 | 40 | - | 0 | 20 | 60 | 60 | 0 | 40 | 0 | 0 | 20 | 57 |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A05a | David Aguado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | - | - | - | - | - | - | 0 | 0 |
CL25A05b | David Aguado | 0 | 0 | 0 | 0 | 42 | 9 | 8 | 3 | 16 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
CL25A07 | Luis Goicoechea | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 6 | 2 | 6 | 6 | 0 | 0 | 21 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | - | - | - | - | - | - | 11 | - | 35 | 30 | - | - | - | - | - | - | - | - | - | - | - |
DL12A02 | Martin Altmann | 0 | 0 | 0 | 12 | 12 | 19 | 22 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | - | - | - | - | 0 | - |
IOOStand | LTOps | - | - | - | 21 | 24 | 21 | 28 | 28 | 24 | 21 | 28 | - | 21 | 20 | 16 | - | 28 | - | - | 12 | 20 |
JT24B03 | Chris Copperwheat | 0 | 0 | 0 | 6 | 16 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 16 | 0 |
JT24B04 | Chris Copperwheat | - | - | - | - | - | 3 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
JT24B05 | Chris Copperwheat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT24B09 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
JT25A01 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
JT25A02 | Chris Copperwheat | - | - | - | - | 9 | 3 | - | 3 | - | - | 6 | - | - | 3 | - | - | - | - | - | - | 6 |
JZ24B01 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 5 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | - | - | - | 54 | - | 54 | 108 | 46 | - | 54 | 54 | - | 54 | - | - | - | - | - | - | - | - |
LTCollim | LTOps | - | - | - | 2 | 3 | - | 2 | 3 | 2 | 2 | 2 | - | 4 | 2 | 2 | - | 2 | - | - | - | 4 |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | 256 | 256 | - | 256 | 256 | 182 | 256 | - | - | 256 | 256 | - | 256 | - | - | - | - |
MiscOpsTestC | LTOps | - | - | - | - | - | - | - | 4864 | 32 | - | - | - | - | 9664 | 2432 | - | 2464 | - | - | 5760 | 800 |
MopStand | LTOps | - | - | - | - | - | - | - | - | - | - | 800 | - | 160 | - | - | - | - | - | - | - | - |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SchedEfficiency | Sebastian Buntin | - | - | - | - | 5 | 1 | 3 | 4 | 4 | 2 | 1 | - | 3 | 6 | 3 | - | 5 | - | - | 3 | 3 |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | - | - | 4 | 4 |
SPRATStand | LTOps | - | - | - | 10 | - | - | 36 | 47 | - | 20 | 46 | - | 22 | - | - | - | - | - | - | - | - |
Standards | LT_RCS | - | - | - | 20 | 8 | 4 | 16 | - | - | 8 | 4 | - | 12 | 28 | 20 | - | - | - | - | 4 | 120 |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 80 | 80 | 80 | 134 | 120 | 134 | 228 | 86 | 140 | 174 | 134 | 80 | 154 | 140 | 140 | 80 | 120 | 80 | 80 | 100 | 137 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T | T | A | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | T | A T Z | A T Z |
Explanation of table: