Proposal | PI Name | 23/05 | 22/05 | 21/05 | 20/05 | 19/05 | 18/05 | 17/05 | 16/05 | 15/05 | 14/05 | 13/05 | 12/05 | 11/05 | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 | 03/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | 0 | 16 | 0 | 0 | 4 | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
JL25A02 | Andreas Humpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A03 | Andreas Humpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A04 | Dan Perley | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A05 | K-Ryan Hinds | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 0 | 0 |
JL25A07 | Marie Martig | - | - | - | 7 | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 |
JL25A08 | Dan Perley | 0 | 8 | 0 | 10 | 22 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
JL25A09 | Dan Perley | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 6 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 |
JL25A11b | Beth Garton | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JQ25A01 | Omand.Conor | 0 | 0 | 0 | 288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL23B18 | Daniel Kynoch | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A03 | Gavin Ramsay | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
PL25A04 | Charlotte Angus | 0 | 0 | 0 | 7 | 10 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
PL25A05 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 9 | 9 | 18 | 0 | 18 | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 9 |
PL25A06 | Ian McHardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
PL25A07 | Ben Warwick | 7 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 0 | 12 | 0 |
PL25A08 | Michael Goad | 22 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 34 | 0 | 0 | 0 | 23 | 25 |
PL25A10 | Umut Burgaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A11 | Thomas Baycroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | - | - | - | - | - | - | - | - | - |
PL25A13b | Justyn Maund | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 7 | 0 | 0 | 7 | 0 |
PL25A13c | Justyn Maund | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
PL25A14 | Philip Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - |
PL25A15 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A16 | Dimple | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A19 | Shubham Srivastav | 0 | 12 | - | - | - | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 7 | 14 |
PL25A20 | Chris Frohmaier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A22 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
PL25A23 | Cyrielle Opitom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A25 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 12 | 0 | 5 | 0 | - | - |
PL25A26 | Jacobus Terwel | 7 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
PL25A27 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 640 | - | - | - | 640 | - |
PL25A28 | Ian McHardy | 20 | 35 | 60 | 60 | 90 | 60 | 0 | 60 | 60 | 30 | 20 | 0 | 40 | 0 | 0 | 40 | 80 | 0 | 0 | 80 | 60 |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A03b | David Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A03c | David Jones | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | - | - |
CL25A04 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1200 | - | - | - | - |
CL25A05a | David Aguado | 15 | 20 | 21 | 13 | 3 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 22 | 0 | 8 | - |
CL25A05b | David Aguado | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 7 | 26 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 7 | 0 | 27 | 25 |
CL25A07 | Luis Goicoechea | 6 | 14 | 16 | 2 | 0 | 6 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 6 | 4 |
CL25A08 | Mireia Nievas-Rosillo | 19 | 19 | 20 | 0 | 16 | 30 | 0 | 19 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | 9 | 39 | - | 45 | 41 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
DL12A02 | Martin Altmann | 0 | 0 | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOFilterThick | LTOps | - | - | - | - | 7 | 7 | - | 7 | 7 | 7 | 7 | - | 7 | - | - | 7 | 7 | 7 | - | 7 | 7 |
IOOFringe | LTOps | 14 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - |
IOOStand | LTOps | 28 | 20 | 21 | 16 | 20 | 28 | - | 34 | 28 | 16 | 7 | - | 14 | - | - | 16 | 24 | 7 | - | 28 | 35 |
JT24B03 | Chris Copperwheat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT24B05 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
JT25A02 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JZ24B01 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | 87 | - | 54 | - | - | 54 | - | 54 | 54 | - | - | - | 54 | - | - | - | - | 54 | - | - | 54 |
LTCollim | LTOps | - | 4 | 4 | - | - | - | - | - | 4 | 6 | 4 | - | 5 | - | - | 4 | 8 | 4 | - | 8 | 10 |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestC | LTOps | - | - | - | - | - | - | - | 4000 | 800 | 3168 | 1536 | - | - | - | - | - | - | - | - | - | - |
MopStand | LTOps | 160 | - | 480 | - | - | - | - | 160 | 160 | - | - | - | 640 | - | - | - | - | 160 | - | - | 160 |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior1 | Andy Newsam | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | - | 1 | 1 | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | - | - | - | 4 | - | - | - | 4 | - | - | 4 | 4 |
SPRATStand | LTOps | 32 | - | 39 | - | - | 21 | - | 32 | 24 | - | 16 | - | 23 | - | - | - | - | 12 | - | - | 44 |
Standards | LT_RCS | 36 | - | 16 | - | 4 | 84 | - | - | 12 | - | - | - | - | - | - | - | 4 | - | - | - | - |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 167 | 95 | 194 | 147 | 170 | 194 | 80 | 194 | 194 | 110 | 100 | 80 | 174 | 80 | 80 | 80 | 160 | 134 | 80 | 160 | 194 |
ZL11B01 | Andreja Gomboc | - | - | - | - | 1286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | T | A T Z | A T Z | A T Z | A T Z | T | A T Z | A T | T | A T Z | A T Z | A T Z | A | A T Z | A T Z |
Explanation of table: