Proposal | PI Name | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 | 03/06 | 02/06 | 01/06 | 31/05 | 30/05 | 29/05 | 28/05 | 27/05 | 26/05 | 25/05 | 24/05 | 23/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 16 | 0 |
JL25A02 | Andreas Humpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A04 | Dan Perley | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
JL25A05 | K-Ryan Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 5 | 0 | 9 | 24 |
JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A08 | Dan Perley | 0 | 0 | 8 | 0 | 4 | 9 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
JL25A09 | Dan Perley | 0 | 12 | 12 | 22 | 14 | 6 | 26 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 |
JL25A11b | Beth Garton | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
JQ25A01 | Conor Omand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL23B18 | Daniel Kynoch | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A03 | Gavin Ramsay | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
PL25A04 | Charlotte Angus | - | - | - | 0 | 0 | 0 | 9 | - | - | - | - | - | 0 | 0 | 7 | - | - | - | 0 | 0 | 0 |
PL25A05 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A06 | Ian McHardy | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
PL25A07 | Ben Warwick | 0 | 7 | 15 | 6 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 13 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7 |
PL25A08 | Michael Goad | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 29 | 22 | 25 | 0 | 0 | 8 | 23 | 22 | 0 | 22 |
PL25A11 | Thomas Baycroft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
PL25A12 | Thomas Moore | - | - | - | - | - | - | - | - | - | - | - | 0 | 24 | - | - | - | - | - | - | - | - |
PL25A13b | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
PL25A13c | Justyn Maund | 0 | 14 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
PL25A14 | Philip Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
PL25A15 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 |
PL25A16 | Dimple | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 20 | - | - | 0 | 0 | 0 | 10 | - | - | - | - | - | - | - |
PL25A19 | Shubham Srivastav | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 8 | - | - | - | - | 0 | 0 | 0 |
PL25A20 | Chris Frohmaier | 0 | 0 | - | - | - | - | - | - | - | - | - | 8 | 0 | 0 | - | - | 0 | - | - | - | - |
PL25A23 | Cyrielle Opitom | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A25 | Rob Eyles-Ferris | 0 | - | 12 | 0 | - | - | - | 12 | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
PL25A26 | Jacobus Terwel | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 16 | 0 | 0 | 0 | 0 | 7 |
PL25A27 | Justyn Maund | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A28 | Ian McHardy | 0 | 60 | 40 | 17 | 72 | 40 | 14 | 0 | 19 | 0 | 0 | 80 | 80 | 72 | 60 | 55 | 0 | 80 | 80 | 25 | 20 |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PQ25A01 | Madison Scott | - | - | - | - | - | 226 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A01 | Enzo Agustin-Saavedra | - | - | - | - | - | 0 | 0 | 360 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
CL25A03c | David Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
CL25A04 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - |
CL25A05a | David Aguado | 0 | - | 0 | 0 | 0 | 5 | 5 | 14 | 18 | 0 | 0 | 22 | 9 | - | - | - | - | 13 | 5 | 8 | 15 |
CL25A05b | David Aguado | 0 | 7 | 0 | 19 | 10 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 21 | 0 | 14 | 0 |
CL25A07 | Luis Goicoechea | 0 | 2 | 2 | 0 | 6 | 0 | 8 | 0 | 4 | 0 | 0 | 8 | 0 | 6 | 8 | 0 | 0 | 2 | 6 | 2 | 6 |
CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 17 | 5 | 20 | 20 | 19 | 19 |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | - | - | - | - | - | - | - | - | 15 | - | - | 10 | - | - | 34 | - | - | - | 40 | 43 | 9 |
DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 20 | - | 0 | 0 | 0 | 0 |
FieldTrip2025 | Dan Harman | - | - | - | - | 17 | - | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOFilterThick | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOFringe | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 14 | 14 | 14 |
IOOStand | LTOps | - | 35 | 21 | 28 | 31 | 14 | 28 | 21 | 28 | - | - | 29 | 28 | 35 | 20 | 28 | 20 | 24 | 35 | 28 | 28 |
JT24B03 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JZ24B01 | Dan Perley | 0 | 9 | 0 | 10 | - | - | - | - | - | - | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 54 | - | 54 | - | - | 54 | - | 87 |
LTCollim | LTOps | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestC | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MopStand | LTOps | - | - | 480 | - | - | 160 | - | - | 320 | - | - | - | 480 | - | - | 160 | - | - | 160 | - | 160 |
None | None | 18 | 18 | - | 35 | - | - | - | - | 36 | - | - | 99 | - | - | - | 99 | - | - | - | 28 | - |
NSOPrior1 | Andy Newsam | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
NSOPrior3 | Andy Newsam | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 |
SPRATStand | LTOps | - | 20 | 18 | 23 | 25 | 26 | - | 20 | 19 | - | - | 24 | 40 | 39 | - | 18 | - | - | 36 | 36 | 32 |
Standards | LT_RCS | - | 144 | - | 176 | 218 | 52 | 252 | 8 | 4 | - | - | 202 | 272 | 120 | - | 8 | 228 | 144 | 36 | - | 36 |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 102 | 158 | 120 | 92 | 152 | 120 | 54 | 60 | 135 | 40 | - | 259 | 214 | 166 | 140 | 254 | - | 169 | 214 | 101 | 167 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T | T | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z |
Explanation of table: