Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2012
December 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
30 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
29 Dec | 10.9 | 0.0 | 0.0 | Photometric |
28 Dec | 10.9 | 0.0 | 0.0 | Photometric |
27 Dec | 10.9 | 0.0 | 0.0 | Photometric |
26 Dec | 10.5 | 0.0 | 0.4 | Non-photometric;Aux node reboot. |
25 Dec | 9.4 | 0.0 | 1.5 | Devicenet Fault at start of night; photometric thereafter |
24 Dec | 0.0 | 10.9 | 0.0 | High Humidity; risk of ice |
23 Dec | 10.9 | 0.0 | 0.0 | Spectroscopic. |
22 Dec | 10.9 | 0.0 | 0.0 | Spectroscopic. |
21 Dec | 10.9 | 0.0 | 0.0 | Spectroscopic. |
20 Dec | 10.9 | 0.0 | 0.0 | Spectroscopic. |
19 Dec | 0.8 | 10.1 | 0.0 | Spectroscopic, followed by rest of night weathered by thick cloud. |
18 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
17 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
16 Dec | 10.9 | 0.0 | 0.0 | Photometric. RATCam offline. IO:O filter problems. |
15 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
14 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
13 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
12 Dec | 0.0 | 10.9 | 0.0 | High humidity. Risk of ice. |
11 Dec | 0.0 | 10.9 | 0.0 | High humidity. Risk of ice. |
10 Dec | 7.4 | 3.5 | 0.0 | Non-photometric. High level cloud. High Humidity. |
9 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
8 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. High level cloud. |
7 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. High level cloud. |
6 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. |
5 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. |
4 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. |
3 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
2 Dec | 0.0 | 10.8 | 0.0 | High humidity, ice risk. |
1 Dec | 0.0 | 10.8 | 0.0 | High humidity, ice risk. |
November 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Nov | 1.5 | 9.3 | 0.0 | Non-photometric. High humidity. |
29 Nov | 0.0 | 10.7 | 0.0 | High humidity. |
28 Nov | 0.0 | 10.7 | 0.0 | High humidity, risk of ice |
27 Nov | 5.2 | 5.5 | 0.0 | High humidity first half of night |
26 Nov | 0.0 | 10.7 | 0.0 | Humidity/rain all night |
25 Nov | 0.0 | 10.7 | 0.0 | High humidity & rain |
24 Nov | 4.2 | 6.5 | 0.0 | Non-photometric. High humidity & rain |
23 Nov | 10.2 | 0.5 | 0.0 | Non-photometric. High humidity, rain. |
22 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. |
21 Nov | 2.4 | 8.3 | 0.0 | High humidity. Non-photometric. |
20 Nov | 7.2 | 3.4 | 0.0 | RINGO3 comissioning, high humidity. Non-Photometric. |
19 Nov | 6.3 | 0.0 | 4.3 | RINGO3 commissioning, then observing as usual. Non-photometric. |
18 Nov | 6.6 | 4.0 | 0.0 | ACADS problem. On site engineering work. Non-photometric. |
17 Nov | 0.0 | 10.6 | 0.0 | High Humidity, risk of ice. |
16 Nov | 0.0 | 10.6 | 0.0 | High Humidity. |
15 Nov | 6.8 | 3.8 | 0.0 | Non-photometric, then weathered. |
14 Nov | 0.0 | 10.6 | 0.0 | Weathered, high humidity. |
13 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. |
12 Nov | 10.5 | 0.0 | 0.0 | Photometric. |
11 Nov | 0.7 | 9.8 | 0.0 | High dewpoint and humidity. |
10 Nov | 0.0 | 10.5 | 0.0 | Onset of high dewpoint and humidity during evening twilight. |
9 Nov | 0.0 | 10.5 | 0.0 | High humidity and rain, risk of ice. |
8 Nov | 0.0 | 10.5 | 0.0 | High humidity, risk of ice. |
7 Nov | 0.0 | 10.4 | 0.0 | High humidity & rain. |
6 Nov | 0.0 | 10.4 | 0.0 | High humidity & rain. |
5 Nov | 0.0 | 10.4 | 0.0 | High humidity & rain. |
4 Nov | 0.0 | 10.4 | 0.0 | High humidity. High winds. |
3 Nov | 0.0 | 10.4 | 0.0 | High humidity. High Winds. |
2 Nov | 0.0 | 10.3 | 0.0 | High humidity. High Winds. |
1 Nov | 0.0 | 10.3 | 0.0 | High humidity. High Winds. |
October 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Oct | 0.0 | 10.2 | 0.0 | High humidity. High Winds. |
30 Oct | 0.0 | 10.2 | 0.0 | High humidity. High Winds. |
29 Oct | 0.0 | 10.2 | 0.0 | High humidity. High Winds. |
28 Oct | 0.0 | 10.2 | 0.0 | High humidity. |
27 Oct | 0.0 | 10.2 | 0.0 | High humidity. |
26 Oct | 8.2 | 2.0 | 0.0 | Non-photometric. High humidity |
25 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
24 Oct | 8.1 | 2.0 | 0.0 | Non-photometric. High humidity. |
23 Oct | 0.0 | 10.1 | 0.0 | High humidity. |
22 Oct | 8.6 | 1.5 | 0.0 | Non-photometric. High humidity, cloud. |
21 Oct | 10.1 | 0.0 | 0.0 | Non-photometric |
20 Oct | 10.0 | 0.0 | 0.0 | Non-photometric |
19 Oct | 0.0 | 10.0 | 0.0 | Rain, risk of ice |
18 Oct | 0.0 | 10.0 | 0.0 | High humidity, risk of ice |
17 Oct | 0.0 | 9.9 | 0.0 | High humidity, rain. |
16 Oct | 0.0 | 9.9 | 0.0 | Cloud |
15 Oct | 9.9 | 0.0 | 0.0 | Non-photometric. |
14 Oct | 1.0 | 8.9 | 0.0 | Photometric at start of night, then high humidity. |
13 Oct | 9.8 | 0.0 | 0.0 | Non-photometric. |
12 Oct | 5.8 | 4.0 | 0.0 | Non-photometric. High humidity at start of night. |
11 Oct | 9.8 | 0.0 | 0.0 | Non-photometric. |
10 Oct | 9.7 | 0.0 | 0.0 | Photometric. |
9 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
8 Oct | 9.7 | 0.0 | 0.0 | Photometric. |
7 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
6 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
5 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
4 Oct | 9.3 | 0.3 | 0.0 | Non-photometric. High humidity at start. |
3 Oct | 0.0 | 9.6 | 0.0 | High humidity. |
2 Oct | 1.8 | 7.8 | 0.0 | Non-photometric. High humidity |
1 Oct | 9.5 | 0.0 | 0.0 | Photometric. |
September 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Sep | 9.5 | 7.3 | 2.2 | High humidity. Enclosure fault. |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric. |
28 Sep | 8.7 | 0.7 | 0.0 | Photometric. High humidity. |
27 Sep | 9.4 | 0.0 | 0.0 | Non-photometric. |
26 Sep | 1.7 | 7.7 | 0.0 | Photometric. High humidity/winds. |
25 Sep | 9.3 | 0.0 | 0.0 | Photometric. |
24 Sep | 9.3 | 0.0 | 0.0 | Photometric. |
23 Sep | 9.3 | 0.0 | 0.0 | Non-photometric. |
22 Sep | 9.2 | 0.0 | 0.0 | Non-photometric. |
21 Sep | 9.2 | 0.0 | 0.0 | Photometric. |
20 Sep | 9.2 | 0.0 | 0.0 | Photometric. |
19 Sep | 9.2 | 0.0 | 0.0 | Photometric. |
18 Sep | 9.1 | 0.0 | 0.0 | Non-photometric. |
17 Sep | 5.1 | 4.0 | 0.0 | Non-photometric. High winds. |
16 Sep | 7.4 | 1.7 | 0.0 | Non-photometric, high humidity. |
15 Sep | 9.0 | 0.0 | 0.0 | Photometric. |
14 Sep | 9.0 | 0.0 | 0.0 | Photometric. |
13 Sep | 9.0 | 0.0 | 0.0 | Non-photometric. |
12 Sep | 8.9 | 0.0 | 0.0 | Non-photometric. |
11 Sep | 8.9 | 0.0 | 0.0 | Non-photometric. |
10 Sep | 5.9 | 3.0 | 0.0 | Photometric; high humidity pre-dawn. |
9 Sep | 8.8 | 0.0 | 0.0 | Non-photometric. |
8 Sep | 8.8 | 0.0 | 0.0 | Non-photometric. |
7 Sep | 8.8 | 0.0 | 0.0 | Photometric. |
6 Sep | 8.7 | 0.0 | 0.0 | Photometric. |
5 Sep | 8.7 | 0.0 | 0.0 | Photometric. |
4 Sep | 8.3 | 0.0 | 0.4 | Photometric. IO:O Offline, OMC reboot. |
3 Sep | 8.6 | 0.0 | 0.0 | Photometric. RATCam offline. |
2 Sep | 8.6 | 0.0 | 0.0 | Photometric. RATCam offline. |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric. RATCam offline. |
August 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Aug | 8.5 | 0.0 | 0.0 | Photometric. |
30 Aug | 1.2 | 0.0 | 7.3 | Non-photometric. RCS problem. |
29 Aug | 8.5 | 0.0 | 0.0 | Photometric. |
28 Aug | 7.9 | 0.0 | 0.5 | Photometric. AMN reboot. |
27 Aug | 7.3 | 0.0 | 1.1 | Photometric. DeviceNet fault. |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric. |
25 Aug | 5.0 | 3.3 | 0.0 | Non-photometric, cloud. |
24 Aug | 1.5 | 6.8 | 0.0 | Non-photometric, thick cloud. |
23 Aug | 1.0 | 7.3 | 0.0 | High cloud. Non-photometric. RISE offline. |
22 Aug | 0.0 | 8.2 | 0.0 | Calima. |
21 Aug | 0.0 | 8.2 | 0.0 | Calima. |
20 Aug | 0.0 | 8.2 | 0.0 | Calima. |
19 Aug | 8.2 | 0.0 | 0.0 | Photometric; RISE offline. |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric; RISE offline. |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric; RISE offline. |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric; RISE offline. |
15 Aug | 8.1 | 0.0 | 0.0 | Photometric; RISE offline. |
14 Aug | 8.0 | 0.0 | 0.0 | Photometric; RISE offline. |
13 Aug | 8.0 | 0.0 | 0.0 | Non-photometric; RISE offline. |
12 Aug | 7.9 | 0.0 | 0.0 | Non-photometric; RISE offline. |
11 Aug | 0.0 | 0.0 | 7.9 | Chiller fault. |
10 Aug | 2.9 | 0.0 | 5.0 | Non-photometric. Power outages. RISE offline. |
9 Aug | 2.0 | 5.8 | 0.0 | Non-photometric. Cloud, calima. RISE offline. |
8 Aug | 7.8 | 0.0 | 0.0 | Photometric. RISE offline. |
7 Aug | 7.8 | 0.0 | 0.0 | Photometric. RISE offline. |
6 Aug | 7.7 | 0.0 | 0.0 | Photometric. RISE offline. |
5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric, RISE offline |
4 Aug | 7.6 | 0.0 | 0.0 | Non-photometric, RISE offline |
3 Aug | 7.6 | 0.0 | 0.0 | Non-photometric, RISE offline |
2 Aug | 7.1 | 0.5 | 0.0 | Photometric. RISE offline. |
1 Aug | 7.6 | 0.0 | 0.0 | Photometric. RISE offline. |
July 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Jul | 7.6 | 0.0 | 0.0 | Photometric. RISE offline. |
30 Jul | 7.5 | 0.0 | 0.0 | Photometric. RATCam/RISE offline. |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric. RATCam/RISE offline. |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam/RISE offline. |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam/RingoII offline. |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam/RingoII offline. |
25 Jul | 7.4 | 0.0 | 0.0 | Non-photometric. RATCam offline. |
24 Jul | 0.0 | 7.4 | 0.0 | Calima. |
23 Jul | 0.0 | 7.3 | 0.0 | Calima. |
22 Jul | 0.0 | 7.3 | 0.0 | Calima. |
21 Jul | 0.0 | 7.3 | 0.0 | Calima. |
20 Jul | 5.8 | 1.5 | 0.0 | Non-photometric. Cloud. |
19 Jul | 7.2 | 0.0 | 0.0 | Non-photometric. |
18 Jul | 7.2 | 0.0 | 0.0 | Non-photometric. Calima. |
17 Jul | 7.2 | 0.0 | 0.0 | Non-photometric. Calima. |
16 Jul | 7.2 | 0.0 | 0.0 | Non-photometric. Calima. |
15 Jul | 7.1 | 0.0 | 0.0 | |
14 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
13 Jul | 0.5 | 0.0 | 6.6 | RCS reboot at start of night. Chiller fault. |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
11 Jul | 7.1 | 0.0 | 0.0 | Photometric? |
10 Jul | 7.1 | 0.0 | 0.0 | Non-photometric. |
9 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
8 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
7 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
6 Jul | 2.8 | 0.0 | 4.2 | Photometric; TCS/RCS fault. |
5 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
4 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
3 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
2 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric. |
June 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Jun | 5.9 | 0.0 | 0.0 | Photometric. 1.0h scheduled shutdown before midnight for leap second reconfiguration. |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
28 Jun | 2.9 | 0.0 | 4.0 | Photometric. Various instrument and networking problems. |
27 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. |
26 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. |
25 Jun | 0.0 | 6.9 | 0.0 | Calima. |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric? |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
22 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric. |
19 Jun | 6.8 | 0.0 | 0.0 | Photometric. |
18 Jun | 6.8 | 0.0 | 0.0 | Photometric. |
17 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
16 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
15 Jun | 6.6 | 0.0 | 0.3 | Photometric, OMC reboot. |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
12 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
11 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
10 Jun | 0.4 | 0.0 | 6.5 | Photometric; faulty surface wetness sensor, now repaired. |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric; poor seeing. |
8 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
7 Jun | 0.9 | 6.1 | 0.0 | Photometric but most of night weathered out due to high humidity. |
6 Jun | 4.3 | 2.7 | 0.0 | Non-photometric; high humidity. |
5 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. |
4 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. |
3 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
2 Jun | 6.6 | 0.0 | 0.4 | Photometric; AMN node reboot. |
1 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. |
May 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 May | 7.1 | 0.0 | 0.0 | Photometric. |
30 May | 7.1 | 0.0 | 0.0 | Photometric. |
29 May | 5.8 | 1.3 | 0.0 | Photometric. High humidity at times. |
28 May | 7.1 | 0.0 | 0.0 | Photometric. |
27 May | 7.1 | 0.0 | 0.0 | Photometric. |
26 May | 6.6 | 0.0 | 0.6 | Photometric. AMN node reboot. |
25 May | 6.8 | 0.0 | 0.4 | Photometric. Autoguider focus problem. |
24 May | 7.3 | 0.0 | 0.0 | Photometric. |
23 May | 7.3 | 0.0 | 0.0 | Non-photometric. |
22 May | 7.3 | 0.0 | 0.0 | Photometric. |
21 May | 7.3 | 0.0 | 0.0 | Photometric. |
20 May | 5.0 | 2.3 | 0.0 | Non-photometric. High humidity, cloud. |
19 May | 0.0 | 7.3 | 0.0 | High humidity. |
18 May | 7.4 | 0.0 | 0.0 | Non-photometric. |
17 May | 1.3 | 6.1 | 0.0 | Non-potometric. Thick cloud. |
16 May | 7.4 | 0.0 | 0.0 | Non-photometric. |
15 May | 6.9 | 0.5 | 0.0 | Non-photometric. Thick cloud. |
14 May | 5.1 | 2.3 | 0.0 | Cloud and calima |
13 May | 7.5 | 0.0 | 0.0 | Calima at start of night, cleared up before observing started. |
12 May | 7.5 | 0.0 | 0.0 | Non-photometric. |
11 May | 3.2 | 4.3 | 0.0 | Non-photometric. Periods of thick cloud. |
10 May | 0.0 | 7.6 | 0.0 | Thick cloud and rain. |
9 May | 1.6 | 6.0 | 0.0 | Non-photometric. Period of high humidity. |
8 May | 7.6 | 0.0 | 0.0 | Non-photometric. |
7 May | 0.0 | 7.7 | 0.0 | Thick cloud/rain. |
6 May | 7.7 | 0.0 | 0.0 | Non-photometric. |
5 May | 7.8 | 0.0 | 0.0 | Non-photometric. |
4 May | 7.8 | 0.0 | 0.0 | Non-photometric. |
3 May | 1.0 | 6.9 | 0.0 | High Humidity. |
2 May | 7.4 | 0.0 | 0.5 | Non-photometric. AMN node reboot. |
1 May | 5.5 | 1.9 | 0.5 | Photometric. High humidity at end. AMN node reboot. |
April 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Apr | 0.0 | 7.9 | 0.0 | Thick cloud. |
29 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. |
28 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. |
27 Apr | 8.0 | 0.0 | 0.0 | Scheduled maintenance. |
26 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
25 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
24 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
23 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
22 Apr | 8.1 | 0.0 | 0.0 | Photometric. |
21 Apr | 8.1 | 0.0 | 0.0 | Photometric. |
20 Apr | 8.2 | 0.0 | 0.0 | Photometric. |
19 Apr | 0.0 | 8.2 | 0.0 | Risk of calima. |
18 Apr | 0.0 | 8.2 | 0.0 | Calima. |
17 Apr | 8.3 | 0.0 | 0.0 | Non-photometric. |
16 Apr | 8.4 | 0.0 | 0.0 | Photometric. |
15 Apr | 8.4 | 0.0 | 0.0 | Photometric. |
14 Apr | 8.5 | 0.0 | 0.0 | Photometric. |
13 Apr | 8.5 | 0.0 | 0.0 | Photometric. |
12 Apr | 8.6 | 0.0 | 0.0 | Non-photometric. |
11 Apr | 0.0 | 8.6 | 0.0 | High humidity, freezing risk. |
10 Apr | 3.9 | 4.7 | 0.0 | Non-photometric. High humidity/freezing later. |
9 Apr | 3.4 | 5.2 | 0.0 | Photometric, cloud patches. |
8 Apr | 0.0 | 0.0 | 8.6 | Weather station fault |
7 Apr | 0.0 | 8.7 | 0.0 | High humidity |
6 Apr | 7.7 | 1.0 | 0.0 | Photometric but cloud before dawn |
5 Apr | 0.0 | 8.8 | 0.0 | Risk of ice |
4 Apr | 0.0 | 8.8 | 0.0 | Risk of ice |
3 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
2 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
1 Apr | 0.4 | 8.4 | 0.0 | High humidity. |
March 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Mar | 8.5 | 0.0 | 0.4 | Non-photometric?. AMN node reboot. |
30 Mar | 3.5 | 5.4 | 0.0 | Photometric? High humidity. |
29 Mar | 9.0 | 0.0 | 0.0 | Photometric. |
28 Mar | 9.0 | 0.0 | 0.0 | Photometric. |
27 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
26 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
25 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
24 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
23 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
22 Mar | 3.4 | 5.8 | 0.0 | Non-photometric, periods of thick cloud. |
21 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
20 Mar | 9.3 | 0.0 | 0.0 | Photometric. |
19 Mar | 0.0 | 9.3 | 0.0 | Calima. |
18 Mar | 9.3 | 0.0 | 0.0 | Photometric. |
17 Mar | 9.2 | 0.0 | 0.2 | Photometric; cassegrain node reboot. |
16 Mar | 2.7 | 6.7 | 0.0 | Non-photometric; thick cloud & high humidity at times. |
15 Mar | 4.1 | 5.3 | 0.0 | Non-photometric; thick cloud. |
14 Mar | 9.4 | 0.0 | 0.0 | Photometric. |
13 Mar | 9.4 | 0.0 | 0.0 | Photometric. |
12 Mar | 9.5 | 0.0 | 0.0 | Non-photometric. |
11 Mar | 7.9 | 1.6 | 0.0 | Non-photometric. High Cloud. |
10 Mar | 7.6 | 1.9 | 0.0 | Non-photometric. High Cloud. |
9 Mar | 0.0 | 9.6 | 0.0 | Calima. |
8 Mar | 9.6 | 0.0 | 0.0 | Photometric. |
7 Mar | 9.6 | 0.0 | 0.0 | Photometric. |
6 Mar | 9.7 | 0.0 | 0.0 | Non-photometric. |
5 Mar | 9.7 | 0.0 | 0.0 | Non-photometric. |
4 Mar | 9.7 | 0.0 | 0.0 | Photometric. |
3 Mar | 9.8 | 0.0 | 0.0 | Non-photometric. |
2 Mar | 9.8 | 0.0 | 0.0 | Photometric. |
1 Mar | 9.8 | 0.0 | 0.0 | Non-photometric. |
February 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
29 Feb | 7.4 | 2.4 | 0.0 | Non-photometric. High humidity. |
28 Feb | 0.0 | 9.8 | 0.0 | Risk of ice. |
27 Feb | 0.0 | 9.8 | 0.0 | Ice. |
26 Feb | 0.0 | 9.9 | 0.0 | Freezing Fog. |
25 Feb | 7.9 | 2.0 | 0.0 | Non-photometric. High humidity |
24 Feb | 6.4 | 3.5 | 0.0 | Non-photometric. Bad weather. |
23 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
22 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
21 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
20 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
19 Feb | 0.0 | 10.0 | 0.0 | Ice on enclosure. |
18 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
17 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
16 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
15 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
14 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
13 Feb | 0.0 | 10.2 | 0.0 | Ice on enclosure. |
12 Feb | 0.0 | 10.2 | 0.0 | Risk of ice. |
11 Feb | 0.0 | 10.2 | 0.0 | Risk of ice. |
10 Feb | 0.0 | 10.2 | 0.0 | Ice on enclosure. |
9 Feb | 7.5 | 2.8 | 0.0 | Photometric with poor seeing initially. Weathered with high humidity and freezing temperatures later. |
8 Feb | 8.0 | 2.3 | 0.0 | Non-photometric. Poor seeing. Periods of high humidity due to localised cloud. |
7 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. |
6 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. Poor seeing. |
5 Feb | 10.4 | 0.0 | 0.0 | Non-photometric; poor seeing. |
4 Feb | 0.0 | 10.4 | 0.0 | Non-photometric; poor seeing. Some twilight observations but closed before dark time, due to calima. |
3 Feb | 8.1 | 2.3 | 0.0 | Non-photometric; high humidity and wetness. |
2 Feb | 9.4 | 1..0 | 0.0 | Photometric. High humidity for a short while in the evening. |
1 Feb | 10.4 | 0.0 | 0.0 | Photometric. RATCam operational from ~23h UT. |
January 2012
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Jan | 10.5 | 0.0 | 0.0 | Photometric. RATCam offline. |
30 Jan | 8.0 | 2.5 | 0.0 | Non-photometric, cloud and rain at first. RATCam offline. |
29 Jan | 2.8 | 7.7 | 0.0 | Non-photometric, thick cloud at times. RATCam offline. |
28 Jan | 10.6 | 0.0 | 0.0 | Non-photometric. RATCam offline from 2315UT. |
27 Jan | 10.6 | 0.0 | 0.0 | Non-photometric |
26 Jan | 10.6 | 0.0 | 0.0 | Photometric? |
25 Jan | 0.0 | 10.6 | 0.0 | Freezing fog. |
24 Jan | 0.0 | 10.6 | 0.0 | Freezing fog. |
23 Jan | 6.1 | 4.5 | 0.0 | Photometric? High humidity at times. |
22 Jan | 10.6 | 0.0 | 0.0 | Photometric. |
21 Jan | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (IO). |
20 Jan | 5.0 | 5.7 | 0.0 | Non-photometric. High humidity at times. |
19 Jan | 5.5 | 5.2 | 0.0 | Photometric. High humidity and low temperature. |
18 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
17 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
16 Jan | 5.7 | 0.0 | 5.0 | Photometric. Weather station fault. |
15 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
14 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
13 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
12 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
11 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
10 Jan | 10.8 | 0.0 | 0.0 | Photometric. |
9 Jan | 10.8 | 0.0 | 0.0 | Photometric. |
8 Jan | 10.4 | 0.0 | 0.4 | Photometric; OMC node reboot |
7 Jan | 3.4 | 0.0 | 7.4 | Photometric; power supply faults on mountain top. |
6 Jan | 0.0 | 10.8 | 0.0 | Thick cloud. |
5 Jan | 10.8 | 0.0 | 0.0 | Photometric. |
4 Jan | 10.8 | 0.0 | 0.0 | Non-photometric. |
3 Jan | 4.2 | 6.6 | 0.0 | Non-photometric. Thick cloud after midnight. |
2 Jan | 10.8 | 0.0 | 0.0 | Non-Photometric. |
1 Jan | 10.9 | 0.0 | 0.0 | Photometric. |