Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2013
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (showing a 21 degree field centred on each target) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive.
Plots of SkyCam Zero Point data are also provided. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2013
Date | Hours Used | Comment | Skycam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 10.9 | 0.0 | 0.0 | Non-photometric | Z | A T Z |
30 Dec | 10.9 | 0.0 | 0.0 | Non-photometric | Z | A T Z |
29 Dec | 10.9 | 0.0 | 0.0 | Non-photometric | Z | A T Z |
28 Dec | 0.0 | 10.9 | 0.0 | High-humidity for the start of the night. Below freezing temperatures with high humidity for a period later, and so therefore a risk of ice. | - | - |
27 Dec | 0.0 | 10.9 | 0.0 | High-humidity. | - | - |
26 Dec | 10.9 | 0.0 | 0.0 | Photometric. | Z | T Z |
25 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. | Z | T Z |
24 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
23 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. Cloud at times. | Z | A T Z |
22 Dec | 6.2 | 1.0 | 3.2 | Non-photometric. Cloud and humidity at various times. AMN failure. | Z | A T Z |
21 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
20 Dec | 10.9 | 0.0 | 0.0 | Photometric. Again cloud appeared later on in the night. | Z | A T Z |
19 Dec | 10.9 | 0.0 | 0.0 | Photometric. Some cloud appeared throughout the night however. | Z | A T Z |
18 Dec | 10.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
17 Dec | 10.9 | 0.0 | 0.0 | Set Photometric. | Z | A T Z |
16 Dec | 6.0 | 4.8 | 0.1 | Non-photometric. High humidity. Recollimation. | Z | A T Z |
15 Dec | 0.0 | 10.9 | 0.0 | Opened for flats. Closed by rain and calima event. | - | - |
14 Dec | 0.0 | 10.9 | 0.0 | Risk of ice at start of night. Later, high wind speeds. Later still, high humidity. | - | - |
13 Dec | 0.0 | 10.9 | 0.0 | High wind speed and high humidity. Temperatures near freezing. | - | - |
12 Dec | 0.0 | 10.9 | 0.0 | Thick cloud, high humidity. | - | - |
11 Dec | 0.0 | 10.9 | 0.0 | Thick cloud, high humidity. | - | - |
10 Dec | 0.0 | 10.9 | 0.0 | Thick cloud, high humidity, wind spikes. | - | - |
9 Dec | 0.0 | 10.9 | 0.0 | Thick cloud and high humidity during the short period it cleared. | - | - |
8 Dec | 0.0 | 10.9 | 0.0 | High humidity and/or thick cloud. Opened briefly, though all data likely to be very poor. | - | A T Z |
7 Dec | 1.8 | 9.1 | 0.0 | High humidity. Opened briefly twice early in night (non-photometric). | Z | A T Z |
6 Dec | 0.0 | 10.9 | 0.0 | High humidity. | - | - |
5 Dec | 0.0 | 10.8 | 0.0 | High humidity. | - | - |
4 Dec | 6.5 | 3.0 | 0.0 | Periods of high humidity, plus some early engineering. Non-photometric when observing (though extinction quite low). | Z | T Z |
3 Dec | 1.4 | 9.4 | 0.0 | High humidity. Opened briefly at end of night - some thin cirrus. | Z | T Z |
2 Dec | 0.0 | 10.8 | 0.0 | Wet weather continues - closed all night (Humidity 100%). | - | - |
1 Dec | 0.0 | 10.8 | 0.0 | Continuous high humidity and risk of ice. | - | - |
November 2013
Date | Hours Used | Comment | Skycam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 0.0 | 10.8 | 0.0 | High humidity. | - | - |
29 Nov | 0.0 | 10.7 | 0.0 | High humidity. | - | - |
28 Nov | 8.4 | 2.3 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
27 Nov | 0.0 | 10.7 | 0.0 | High humidity. | - | - |
26 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
25 Nov | 10.7 | 0.0 | 0.0 | Set Photometric, but some cloud passes through later in the night. | Z | A T Z |
24 Nov | 9.5 | 1.2 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
23 Nov | 5.3 | 5.4 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
22 Nov | 7.6 | 3.1 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
21 Nov | 2.5 | 8.2 | 0.0 | Non-photometric. High humidity, light rain. | Z | A T Z |
20 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. Cloud at times | Z | A T Z |
19 Nov | 0.0 | 10.6 | 0.0 | High humidity, rain. | Z | A T Z |
18 Nov | 1.7 | 8.9 | 0.0 | Non-photometric. High humidity, rain. | Z | A T Z |
17 Nov | 0.0 | 10.6 | 0.0 | High humidity and near-freezing all night; no observing. | Z | A T Z |
16 Nov | 6.8 | 3.8 | 0.0 | Non-photometric; high dewpoint near dawn | Z | A T Z |
15 Nov | 8.3 | 2.3 | 0.0 | Photometric; high dewpoint near dawn | Z | A T Z |
14 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. Thin, patchy cirrus and poor seeing. ALL INSTRUMENTS BACK ON-LINE. | Z | A T Z |
13 Nov | 0.0 | 10.6 | 0.0 | Thick cloud and periods of fog. Brief period of IO:O commissioning. | - | - |
12 Nov | 8.7 | 0.0 | 0.0 | Photometric (until last hour). IO:O recomissioning at start of night (approx. 2 hours). | Z | A T Z |
11 Nov | 10.5 | 0.0 | 0.0 | Photometric. IO:O offline. RINGO3 available again though with possible light leaks in camera 'f'. | Z | A T Z |
10 Nov | 10.5 | 0.0 | 0.0 | Photometric. IO:O and RINGO3 still offline for maintenance. | Z | A T Z |
9 Nov | 7.5 | 3.0 | 0.0 | Non-photometric. Patchy cirrus plus closed for a time due to high humidity. IO:O and RINGO3 offline for maintenance. | Z | A T Z |
8 Nov | 10.5 | 0.0 | 0.0 | Non-photometric though cloud very thin. IO:O offline for maintenance; FRODOspec red-arm warmed up. | Z | A T Z |
7 Nov | 10.4 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
6 Nov | 10.4 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
5 Nov | 10.4 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
4 Nov | 10.4 | 0.0 | 0.0 | Photometric. Medium/poor seeing. | Z | A T Z |
3 Nov | 3.1 | 7.3 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
2 Nov | 7.7 | 2.6 | 0.0 | Non-photometric. Thick cloud. | Z | A T Z |
1 Nov | 10.3 | 0.0 | 0.0 | Scheduler set photometric, but some haze visible on skycams. | Z | A T Z |
October 2013
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 0.0 | 10.2 | 0.0 | High humidity. Risk of ice. | - | - |
30 Oct | 9.0 | 1.2 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
29 Oct | 8.7 | 1.25 | 0.25 | Non-photometric. High humidity, ACADS problem. | Z | A T Z |
28 Oct | 0.0 | 10.2 | 0.0 | High humidity. | - | - |
27 Oct | 6.1 | 4.1 | 0.0 | Thickish cloud between 22.00-00.00 UT; closed periodically because of high humidity; reasonably photometric rest of time. | Z | A T Z |
26 Oct | 7.2 | 3.0 | 0.0 | Photometric, though closed for the first few hours because of high humidity. | Z | A T Z |
25 Oct | 0.0 | 10.1 | 0.0 | High humidity all night; no data acquired. | - | - |
24 Oct | 0.0 | 6.1 | 4.0 | Problem with Cassegrain rotator, though periods of thick cloud/fog also. | - | - |
23 Oct | 10.1 | 0.0 | 0.0 | Photometric most of the night; maybe some thin cloud first half. | Z | A T Z |
22 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. Note: thick cloud first 2-3 hours especially. | Z | A T Z |
21 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. 0.5-1 mag of extinction throughout first half of night. | Z | A T Z |
20 Oct | 10.0 | 0.0 | 0.0 | Photometric. | Z | A T Z |
19 Oct | 10.0 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
18 Oct | 6.8 | 3.2 | 0.0 | Non-photometric. Closed for a few hours because of high humidity. | Z | A T Z |
17 Oct | 9.9 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
16 Oct | 9.9 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
15 Oct | 0.0 | 0.0 | 9.9 | Air compressor fault, no observing. | - | - |
14 Oct | 0.0 | 0.0 | 9.9 | Air compressor fault, no observing. | - | - |
13 Oct | 9.8 | 0.0 | 0.0 | Photometric. | Z | A T Z |
12 Oct | 9.8 | 0.0 | 0.0 | Photometric. | Z | A T Z |
11 Oct | 9.8 | 0.0 | 0.0 | Photometric. | Z | A T Z |
10 Oct | 9.7 | 0.0 | 0.0 | Photometric. | Z | A T Z |
9 Oct | 9.7 | 0.0 | 0.0 | Photometric. | Z | A T Z |
8 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
7 Oct | 9.7 | 0.0 | 0.0 | Photometric. | Z | A T Z |
6 Oct | 9.7 | 0.0 | 0.0 | Photometric. | Z | A T Z |
5 Oct | 9.7 | 0.0 | 0.0 | Photometric. | Z | A T Z |
4 Oct | 9.6 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
3 Oct | 5.9 | 3.8 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
2 Oct | 0.0 | 9.6 | 0.0 | High humidity. | - | - |
1 Oct | 2.4 | 7.1 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
September 2013
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 9.5 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric. | Z | A T Z |
28 Sep | 9.4 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
27 Sep | 5.5 | 3.9 | 0.0 | Non-photometric; periods of high humidity in early morning. | Z | A T Z |
26 Sep | 2.8 | 6.6 | 0.0 | Non-photometric; high humidity set in near midnight. | Z | A T Z |
25 Sep | 2.0 | 7.3 | 0.0 | Non-photometric; high humidity until early morning. | Z | A T Z |
24 Sep | 0.8 | 8.5 | 0.0 | Non-photometric; high humidity most of night. | Z | A T Z |
23 Sep | 9.3 | 0.0 | 0.0 | Photometric. | Z | A T Z |
22 Sep | 9.2 | 0.0 | 0.0 | Photometric; good seeing. | Z | A T Z |
21 Sep | 9.2 | 0.0 | 0.0 | Photometric initially; mayby some cloud towards end of night | Z | A T Z |
20 Sep | 9.2 | 0.0 | 0.0 | Photometric; good seeing. | Z | A T Z |
19 Sep | 9.2 | 0.0 | 0.0 | Photometric; decent seeing. | Z | A T Z |
18 Sep | 8.0 | 1.1 | 0.0 | Photometric though rising humidity; lost last hour to fog. | Z | A T Z |
17 Sep | 9.1 | 0.0 | 0.0 | Photometric; decent seeing. | Z | A T Z |
16 Sep | 0.0 | 9.1 | 0.0 | High humidity. | - | - |
15 Sep | 0.0 | 0.0 | 9.0 | Air Compressor Fault | - | - |
14 Sep | 0.0 | 0.0 | 9.0 | Air Compressor Fault | - | - |
13 Sep | 0.0 | 0.0 | 9.0 | Air Compressor Fault | - | - |
12 Sep | 5.9 | 3.0 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
11 Sep | 1.9 | 7.0 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
10 Sep | 7.2 | 1.7 | 0.0 | Non-photometric. High humidity later. | Z | A T Z |
9 Sep | 8.8 | 0.0 | 0.0 | Photometric. | Z | A T Z |
8 Sep | 8.8 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
7 Sep | 3.6 | 5.2 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
6 Sep | 8.7 | 0.0 | 0.0 | Photometric. | Z | A T Z |
5 Sep | 8.5 | 0.0 | 0.2 | Photometric. Cass node reboot. | Z | A T Z |
4 Sep | 8.5 | 0.0 | 0.2 | Photometric. Cass node reboot. | Z | A T Z |
3 Sep | 0.0 | 0.0 | 8.6 | Island-wide power cut. | - | - |
2 Sep | 8.6 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric | Z | A T Z |
August 2013
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 8.5 | 0.0 | 0.0 | Photometric | Z | A T Z |
30 Aug | 8.5 | 0.0 | 0.0 | Photometric | Z | A T Z |
29 Aug | 8.5 | 0.0 | 0.0 | Photometric | Z | A T Z |
28 Aug | 7.8 | 0.0 | 0.6 | Photometric; red sector ACAD error at startup. | Z | A T Z |
27 Aug | 8.4 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
25 Aug | 8.3 | 0.0 | 0.0 | Photometric. | Z | A T Z |
24 Aug | 8.3 | 0.0 | 0.0 | Non-photometric. Calima ~= 30 micrograms/m3. | Z | A T Z |
23 Aug | 8.3 | 0.0 | 0.0 | Non-photometric. Good seeing and relatively clear later, but with calima ~= 28 micrograms/m3 | Z | A T Z |
22 Aug | 8.2 | 0.0 | 0.0 | Non-photometric. Significant cloud with a full moon. Clearer after 01:00UT | Z | A T Z |
21 Aug | 3.95 | 4.25 | 0.0 | Non-photometric. Generally cloudy. One period of thick cloud. | Z | A T Z |
20 Aug | 1.0 | 7.2 | 0.0 | Non-photometric. Mostly no observing due to thick cloud. | Z | A T Z |
19 Aug | 6.0 | 0.0 | 0.0 | Photometric. A few hours spent on engineering tests tonight. | Z | A T Z |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric but again quite windy. FRODOspec red-arm temperature fluctuations. | Z | A T Z |
17 Aug | 0.6 | 7.5 | 0.0 | Photometric, though closed much of night due to high winds. | Z | - |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric. RINGO3 offline; minor FRODOspec red-arm temperature fluctuations. | Z | A T Z |
15 Aug | 8.1 | 0.0 | 0.0 | Photometric. (IO:O back on-line.) | Z | A T Z |
14 Aug | 6.5 | 1.5 | 0.0 | Non-photometric, though clearer second half of night. IO:O offline. | Z | A T Z |
13 Aug | 8.0 | 0.0 | 0.0 | Non-photometric. Some thick cloud; better second half of night. IO:O offline. | Z | A T Z |
12 Aug | 0.0 | 7.9 | 0.0 | Thick, patchy cloud for most of the night. Observations likely to be poor. IO:O offline. | Z | A T Z |
11 Aug | 7.4 | 0.0 | 0.5 | Photometric. Rack-reboot. IO:O offline. | Z | A T Z |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
9 Aug | 7.8 | 0.0 | 0.0 | Photometric. | Z | A T Z |
8 Aug | 7.8 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
7 Aug | 6.5 | 0.0 | 1.3 | Non-photometric. Chiller fault. | Z | A T Z |
6 Aug | 7.7 | 0.0 | 0.0 | Non-photometric (dust). Skycam-A offline; FRODOspec-blue arm warm. | Z | T Z |
5 Aug | 0.0 | 7.7 | 0.0 | High levels of dust (Calima). No observing. | - | - |
4 Aug | 0.0 | 7.6 | 0.0 | High levels of dust (Calima). No observing. | - | - |
3 Aug | 0.0 | 7.6 | 0.0 | High levels of dust (Calima). No observing. | - | - |
2 Aug | 0.0 | 7.6 | 0.0 | High levels of dust (Calima). No observing. | - | - |
1 Aug | 7.6 | 0.0 | 0.0 | Photometric; all instruments available. | Z | A T Z |
July 2013
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.6 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
30 Jul | 7.5 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam offline, Frodospec offline. | Z | A T Z |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam offline, Frodospec offline. | Z | A T Z |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam offline. | Z | A T Z |
25 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam offline. | Z | A T Z |
24 Jul | 7.4 | 0.0 | 0.0 | Photometric. RATCam offline. | Z | A T Z |
23 Jul | 7.3 | 0.0 | 0.0 | Photometric. RATCam offline. | Z | A T Z |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric. RATCam offline. | Z | A T Z |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
20 Jul | 7.3 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
19 Jul | 7.2 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
18 Jul | 7.2 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric; RATCam offline. | Z | A T Z |
16 Jul | 7.2 | 0.0 | 0.0 | Photometric; RATCam offline | Z | A T Z |
15 Jul | 7.1 | 0.0 | 0.0 | Photometric; RATCam offline | Z | A T Z |
14 Jul | 7.1 | 0.0 | 0.0 | Photometric. RATCam offline. | Z | A T Z |
13 Jul | 7.1 | 0.0 | 0.0 | Photometric. RATCam offline. | Z | A T Z |
12 Jul | 6.7 | 0.0 | 0.4 | Photometric. RATCam offline. Autoguider focus timeout. | Z | A T Z |
11 Jul | 7.1 | 0.0 | 0.0 | Photometric? Some calima. RATCam offline. | Z | A T Z |
10 Jul | 7.1 | 0.0 | 0.0 | Photometric? Some calima. RATCam offline. | Z | A T Z |
9 Jul | 7.0 | 0.0 | 0.0 | Photometric? Some calima. RATCam offline. | Z | A T Z |
8 Jul | 7.0 | 0.0 | 0.0 | RATCam offline. Photometric. | Z | A T Z |
7 Jul | 7.0 | 0.0 | 0.0 | Photometric. RATCam unavailable. | Z | A T Z |
6 Jul | 7.0 | 0.0 | 0.0 | Photometric. RATCam filter wheel failure. | Z | A T Z |
5 Jul | 7.0 | 0.0 | 0.0 | Photometric. | Z | A T Z |
4 Jul | 7.0 | 0.0 | 0.0 | Photometric. | Z | A T Z |
3 Jul | 0.0 | 0.0 | 7.0 | Chiller fault. | - | - |
2 Jul | 1.7 | 0.0 | 5.3 | Photometric. Chiller fault. | Z | A T Z |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
June 2013
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 0.0 | 0.0 | 6.9 | Mirror alignment problem. | Z | A T Z |
29 Jun | 6.4 | 0.5 | 0.0 | Non-photometric. High/gusting winds. | Z | A T Z |
28 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
27 Jun | 3.9 | 0.0 | 3.0 | Photometric but cloudy later. Chiller problem. | Z | A T Z |
26 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
25 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
22 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric. Poor seeing. | Z | A T Z |
19 Jun | 6.8 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
18 Jun | 6.8 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
17 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
16 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
15 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric, but again highish humidity. Some noisy IO:O data. | Z | A T Z |
12 Jun | 6.9 | 0.0 | 0.0 | Photometric, but rising humidity second half of night. | Z | A T Z |
11 Jun | 6.9 | 0.0 | 0.0 | Photometric. Some very thin cloud second half of night (see skycam-T movie) | Z | A T Z |
10 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
9 Jun | 6.9 | 0.0 | 0.0 | Near-Photometric; maybe some very thin cirrus. | Z | A T Z |
8 Jun | 6.9 | 0.0 | 0.0 | Photometric. Periods of good seeing. | Z | A T Z |
7 Jun | 6.5 | 0.0 | 0.5 | Photometric. JVM crash shortly after startup. | Z | A T Z |
6 Jun | 5.0 | 0.0 | 0.0 | Photometric. Some science data obtain as instruments re-commissioned. | Z | A T Z |
5 Jun | 0.0 | 0.0 | 0.0 | Telescope recommissioning continues. | Z | T Z |
4 Jun | 0.0 | 0.0 | 0.0 | Telescope recommissioning continues (through cirrus first half of night). | Z | A T Z |
3 Jun | 1.0 | 0.0 | 0.0 | Telescope recommissioning. Some IO:O science data at end of night. | Z | A T Z |
2 Jun | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
1 Jun | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
May 2013
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
30 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
29 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
28 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
27 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
26 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
25 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
24 May | 0.0 | 0.0 | 0.0 | Telescope closed for maintenance (mirror re-coating) | - | - |
23 May | 3.5 | 0.0 | 3.8 | Photometric. IO:O shutter fault. | Z | T Z |
22 May | 2.3 | 0.0 | 5.0 | Mostly photometric. IO:O shutter fault, RINGO-3 disk fault. | Z | T Z |
21 May | 5.8 | 0.0 | 1.5 | Photometric. IO:O shutter fault. | Z | T Z |
20 May | 4.3 | 0.0 | 3.0 | Mostly photometric. IO:O shutter fault. | Z | T Z |
19 May | 3.2 | 0.0 | 4.1 | Non-photometric first half of night. IO:O shutter fault | Z | T Z |
18 May | 5.4 | 0.0 | 2.0 | Photometric; light cirrus at end of night. IO:O shutter fault. | Z | T Z |
17 May | 5.8 | 0.0 | 1.6 | Photometric. IO:O shutter fault. | Z | T Z |
16 May | 4.9 | 2.5 | 0.0 | Non-photometric; high humidity at start of night. | Z | T Z |
15 May | 7.4 | 0.0 | 0.0 | Photometric though some cloud towards end of night. | Z | T Z |
14 May | 2.5 | 5.0 | 0.0 | Non-photometric; high humidity at times. | Z | T Z |
13 May | 7.5 | 0.0 | 0.0 | Non-photometric, particularly first half of night. | Z | T Z |
12 May | 6.5 | 1.0 | 0.0 | Non-photometric; high humidity around midnight | Z | T Z |
11 May | 7.5 | 0.0 | 0.0 | Photometric | Z | T Z |
10 May | 6.7 | 0.9 | 0.0 | Non-photometric. High cloud and wetness. | Z | T Z |
9 May | 7.6 | 0.0 | 0.0 | Non-photometric. | Z | T Z |
8 May | 7.6 | 0.0 | 0.0 | Non-photometric. | Z | T Z |
7 May | 7.7 | 0.0 | 0.0 | Non-photometric. | Z | T Z |
6 May | 7.7 | 0.0 | 0.0 | Non-photometric, high cloud. | Z | T Z |
5 May | 7.8 | 0.0 | 0.0 | Non-photometric, Some high cloud at times. | Z | T Z |
4 May | 0.0 | 7.8 | 0.0 | High humidity, cloud. No observing. | - | - |
3 May | 7.9 | 0.0 | 0.0 | Photometric. | Z | T Z |
2 May | 7.9 | 0.0 | 0.0 | Photometric. | Z | T Z |
1 May | 7.9 | 0.0 | 0.0 | Photometric. | Z | T Z |
April 2013
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 0.8 | 7.1 | 0.0 | Non-photometric. High humidity, ice risk. | Z | T Z |
29 Apr | 2.5 | 5.5 | 0.0 | Photometric. High humidity, ice risk later. | Z | T Z |
28 Apr | 7.0 | 1.0 | 0.0 | Photometric, but localised high humidity at start of night. | Z | T Z |
27 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. | Z | T Z |
26 Apr | 3.5 | 4.5 | 0.0 | Non-Photometric; closed at times due to thick, patchy cloud. | Z | T Z |
25 Apr | 7.9 | 0.0 | 0.2 | Photometric; average seeing. A few mins lost to SFD problems. | Z | T Z |
24 Apr | 8.1 | 0.0 | 0.0 | Non-photometric though probably clearing after 11pm. | Z | T Z |
23 Apr | 8.1 | 0.0 | 0.0 | Non-Photometric but good seeing. Cloud quite thick at times. | Z | T Z |
22 Apr | 7.0 | 0.0 | 1.1 | Non-Photometric but good seeing. DeviceNet error on run-up. | Z | T Z |
21 Apr | 7.1 | 1.0 | 0.0 | Non-Photometric. Cirrus clearing towards end of night; good seeing. | Z | T Z |
20 Apr | 0.0 | 8.2 | 0.0 | Thick cloud; high winds; calima. Opened briefly but poor data. | - | - |
19 Apr | 8.2 | 0.0 | 0.0 | Non-photometric. | Z | T Z |
18 Apr | 8.2 | 0.0 | 0.0 | Non-photometric. Windy - possibly resulting in poor image quality. | Z | Z |
17 Apr | 8.3 | 0.0 | 0.0 | Photometric. | Z | Z |
16 Apr | 8.4 | 0.0 | 0.0 | Photometric. | Z | Z |
15 Apr | 8.4 | 0.0 | 0.0 | Photometric. | Z | Z |
