Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2018
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to a warm wind that occasionally blows over from the Sahara and brings a lot of fine dust forcing a shutdown to protect the optics.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (a 9 degree field centred on each target; was 21 deg before Oct 2014) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 10.1 | 0.0 | 0.8 | Non-photometric, average seeing. Some Cassegrain axis faults. | Z | A T Z |
30 Dec | 10.9 | 0.0 | 0.0 | Set photometric, but some cloud around midnight. Good/average seeing. Sprat failed around 22:30. | Z | A T Z |
29 Dec | 10.9 | 0.0 | 0.0 | Set photometric, but a small amount of light cloud about. Good/average seeing. | Z | A T Z |
28 Dec | 10.9 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
27 Dec | 10.9 | 0.0 | 0.0 | Photometric. Seeing changed from good to poor through the night. | Z | A T Z |
26 Dec | 10.9 | 0.0 | 0.0 | Photometric with good seeing. Autoguider was out of focus. | Z | A T Z |
25 Dec | 10.9 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
24 Dec | 7.3 | 3.6 | 0.0 | Time lost due to high winds. Very poor seeing and non-photometric. | Z | A T Z |
23 Dec | 0.0 | 10.9 | 0.0 | Cloud. No observing. | Z | A T Z |
22 Dec | 10.4 | 0.5 | 0.0 | Non-photometric. poor seeing. | Z | A T Z |
21 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, good seeing. High, thin clouds | Z | A T Z |
20 Dec | 10.3 | 0.0 | 0.6 | Photometric, average seeing. 2 x Cassegrain node faults | Z | A T Z |
19 Dec | 10.4 | 0.0 | 0.5 | Non photometric, average seeing. Cassegrain node fault | Z | A T Z |
18 Dec | 10.9 | 0.0 | 0.0 | Non photometric high cloud, average seeing | Z | A T Z |
17 Dec | 10.6 | 0.0 | 0.3 | Photometric, average to good seeing. Cassegrain node fault. | Z | A T Z |
16 Dec | 10.7 | 0.0 | 0.2 | Photometric, poor to average seeing. Cassegrain node fault. | Z | A T Z |
15 Dec | 10.9 | 0.0 | 0.0 | Photometric, poor/average seeing. | Z | A T Z |
14 Dec | 10.3 | 0.0 | 0.6 | Photometric, average/poor seeing. Some cassegrain node errors. | Z | A T Z |
13 Dec | 6.8 | 4.1 | 0.0 | Photometric, average seeing. High humidity in first half of night. | Z | A T Z |
12 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
11 Dec | 10.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T T Z |
10 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
9 Dec | 4.4 | 6.5 | 0.0 | Non-photometric, average seeing. Closed for cloud. | Z | A T Z |
8 Dec | 10.4 | 0.5 | 0.0 | Non-photometric, average seeing. Brief closure for cloud. | Z | A T Z |
7 Dec | 9.9 | 1.0 | 0.0 | Non-photometric, poor seeing. Closed for cloud. | Z | A T Z |
6 Dec | 3.0 | 7.8 | 0.0 | Non-photometric, average seeing. Closed for cloud. | Z | A T Z |
5 Dec | 5.8 | 5.0 | 0.0 | Non-photometric, average/poor seeing. Closed for cloud. | Z | A T Z |
4 Dec | 10.3 | 0.0 | 0.5 | Non-photometric, average seeing. (cas torque errors caused a cas node reboot.) | Z | A T Z |
3 Dec | 10.8 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
2 Dec | 10.8 | 0.0 | 0.0 | Non-phometric, average seeing. | Z | A T Z |
1 Dec | 10.8 | 0.0 | 0.0 | Photometric. Average seeing | Z | A T Z |
November 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 10.8 | 0.0 | 0.0 | Near photometric. Very little cirrus. Average seeing. | Z | A T Z |
29 Nov | 10.7 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
28 Nov | 10.7 | 0.0 | 0.0 | Cloud second half of night. Good seeing. | Z | A T Z |
27 Nov | 7.2 | 0.0 | 3.5 | Photometric, good seeing. AMN unresponsive node reboot (0.5hr) and SPLC hang (3hrs) | Z | A T Z |
26 Nov | 3.7 | 7.0 | 0.0 | Intermittent humidity, poor seeing, but largely photometric | Z | A T Z |
25 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. Seeing mostly good. | Z | A T Z |
24 Nov | 9.1 | 1.6 | 0.0 | Initial high humidity. Non-photometric. Seeing good. | Z | A T Z |
23 Nov | 0.0 | 10.7 | 0.0 | Ice risk. No observing. | Z | A T Z |
22 Nov | 0.0 | 10.7 | 0.0 | Bad weather. No observing. | Z | A T Z |
21 Nov | 0.0 | 10.7 | 0.0 | Bad weather. No observing. | Z | A T Z |
20 Nov | 2.9 | 7.7 | 0.0 | High humidity after 22:00. Non-photometric. Good seeing. | Z | A T Z |
19 Nov | 2.9 | 7.7 | 0.0 | High humidity until 04:00. Non-photometric. Average seeing. | Z | A T Z |
18 Nov | 0.0 | 10.6 | 0.0 | Did not open due to bad weather. | Z | A T Z |
17 Nov | 0.0 | 10.6 | 0.0 | Did not open due to bad weather. | Z | A T Z |
16 Nov | 0.0 | 10.6 | 0.0 | Did not open due to bad weather. | Z | A T Z |
15 Nov | 2.8 | 7.3 | 0.5 | Spectroscopic with poor seeing. | Z | A T Z |
14 Nov | 0.6 | 10.0 | 0.0 | Bad weather, closed early for the night. | Z | A T Z |
13 Nov | 6.0 | 3.8 | 0.8 | Photometric in poor seeing conditions. High humidity. | Z | A T Z |
12 Nov | 0 | 10.5 | 0.0 | Did not open due to bad weather | Z | A T Z |
11 Nov | 2.9 | 7.7 | 0.0 | Photometric, average seeing. High humidity. | Z | A T Z |
10 Nov | 10.3 | 0.0 | 0.2 | Photometric, good/average seeing. Cas torque errors caused a cas node reboot. | Z | A T Z |
9 Nov | 7.7 | 0.0 | 2.9 | Photometric, acerage seeing. AMN failed to boot, Node 36 error, cas torque errors causing a cas node reboot causing a TCS state model problem. | Z | A T Z |
8 Nov | 8.0 | 2.5 | 0.0 | Photometric, acerage seeing. High humidity at the start of the night. | Z | A T Z |
7 Nov | 10.4 | 0.0 | 0.0 | Photometric, acerage seeing. | Z | A T Z |
6 Nov | 3.6 | 0.0 | 6.8 | Photometric, good/average seeing. Cas torque errors caused a cas node reboot, inducing a TCS state change error. | Z | A T Z |
5 Nov | 7.5 | 2.5 | 0.0 | Photometric, good/average seeing. High humidity at various points throughout the night. | Z | A T Z |
4 Nov | 10.4 | 0.0 | 0.0 | Photometric. Good seeing. Close for high humidity in the early morning. | Z | A T Z |
3 Nov | 10.4 | 0.0 | 0.0 | Photometric. Average seing. | Z | A T Z |
2 Nov | 10.3 | 0.0 | 0.0 | Photometric. Poor seeing. | Z | A T Z |
1 Nov | 10.3 | 0.0 | 0.0 | Non-photometric. Average/Poor seeing. | Z | A T Z |
October 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 9.2 | 1.0 | 0.0 | Non-photometric. Average seeing. High humidity. | Z | A T Z |
30 Oct | 6.2 | 4.0 | 0.0 | Non-photometric. Average seeing. High humidity. | Z | A T Z |
29 Oct | 6.5 | 4.0 | 0.0 | Non-photometric. Average Seeing. High Humidity. | Z | A T Z |
28 Oct | 0.5 | 9.7 | 0.0 | Non Photometric. Poor Seeing. | Z | A T Z |
27 Oct | 0.0 | 10.2 | 0.0 | Closed. High Humidity | Z | A T Z |
26 Oct | 1.0 | 9.1 | 0.0 | Non photometric. Good Seeing. | Z | A T Z |
25 Oct | 6.0 | 4.1 | 0.0 | Non photonmetric. Good Seeing. | Z | A T Z |
24 Oct | 0.0 | 10.1 | 0.0 | Closed. Cloud/high humidity | Z | A T Z |
23 Oct | 2.5 | 7.6 | 0.0 | Non-photometric. Average Seeing | Z | A T Z |
22 Oct | 0.0 | 10.1 | 0.0 | Closed. Cloud/high humidity | Z | A T Z |
21 Oct | 0.0 | 10.1 | 0.0 | Closed. Cloud/high humidity | Z | A T Z |
20 Oct | 1.6 | 8.6 | 0.0 | Non-photometric. Average seeing High humidity | Z | A T Z |
19 Oct | 0.7 | 9.3 | 0.0 | Non-photometric. Average seeing | Z | A T Z |
18 Oct | 4.3 | 5.7 | 0.0 | Non-photometric. Average Seeing. Cloud/high humidity after 23:30 | Z | A T Z |
17 Oct | 9.4 | 0.0 | 0.5 | Non-photometric. Average seeing | Z | A T Z |
16 Oct | 9.9 | 0.0 | 0.0 | Non-photometric. Good/average seeing | Z | A T Z |
15 Oct | 9.0 | 0.0 | 0.9 | Non-photometric. Good/average seeing | Z | A T Z |
14 Oct | 4.4 | 1.2 | 4.6 | Power outage | Z | A T Z |
13 Oct | 0.0 | 9.8 | 0.0 | Closed. Weather risk | Z | A T Z |
12 Oct | 0.0 | 9.8i | 0.0 | Closed. Weather risk | Z | A T Z |
11 Oct | 9.8 | 0.0 | 0.0 | Z | A T Z | |
10 Oct | 0.0 | 9.7 | 0.0 | Wet weather | - | - |
9 Oct | 0.0 | 9.7 | 0.0 | Wet weather | - | - |
8 Oct | 0.0 | 9.7 | 0.0 | Wet weather | - | - |
7 Oct | 1.0 | 8.7 | 0.0 | Non-photometric with poor seeing. High humidity and cloud for most of night. | Z | A T Z |
6 Oct | 3.8 | 5.9 | 0.0 | Non-photometric with average seeing. High humidity and cloud. | Z | A T Z |
5 Oct | 9.7 | 0.0 | 0.0 | Non-photometric with good seeing. | Z | A T Z |
4 Oct | 5.2 | 4.4 | 0.0 | Non-photometric, thick cloud with good seeing. | Z | A T Z |
3 Oct | 7.9 | 1.7 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
2 Oct | 9.6 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
1 Oct | 9.5 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
September 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 9.5 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric, good-average seeing. | Z | A T Z |
28 Sep | 7.9 | 1.5 | 0.0 | Non-photometric, good seeing. Some cloud at start of night and in early morning. | Z | A T Z |
27 Sep | 5.4 | 4.0 | 0.0 | Non-photometric, average-to-poor seeing. High winds and thick cloud at times. | Z | A T Z |
26 Sep | 9.4 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
25 Sep | 9.3 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
24 Sep | 9.3 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
23 Sep | 9.3 | 0.0 | 0.0 | Photometric, good-average seeing. | Z | A T Z |
22 Sep | 9.2 | 0.0 | 0.0 | Non-photometric, poor seeing. | Z | A T Z |
21 Sep | 9.2 | 0.0 | 0.0 | Photometric, average-poor seeing. | Z | A T Z |
20 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
19 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
18 Sep | 9.1 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
17 Sep | 9.1 | 0.0 | 0.0 | Photometric, good-average seeing. | Z | A T Z |
16 Sep | 0.0 | 0.0 | 9.1 | Closed for storm. | Z | A T Z |
15 Sep | 0.0 | 9.0 | 0.0 | Closed for storm. | Z | A T Z |
14 Sep | 0.0 | 9.0 | 0.0 | Closed for storm. | Z | A T Z |
13 Sep | 0.0 | 9.0 | 0.0 | Closed for high humidity. | Z | A T Z |
12 Sep | 0.0 | 8.9 | 0.0 | Closed for high humidity. | Z | A T Z |
11 Sep | 8.9 | 0.0 | 0.0 | Photometric. Seeing good/average. | Z | A T Z |
10 Sep | 8.9 | 0.0 | 0.0 | Photometric. Seeing good/average. | Z | A T Z |
9 Sep | 8.8 | 0.0 | 0.0 | Non photometric. Seeing good to average. | Z | A T Z |
8 Sep | 8.8 | 0.0 | 0.0 | Photometric. Seeing good to average. | Z | A T Z |
7 Sep | 8.8 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
6 Sep | 8.7 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
5 Sep | 7.8 | 0.9 | 0.0 | Non photometric. Good seeing. | Z | A T Z |
4 Sep | 8.7 | 0.0 | 0.0 | Photometric. Good to average seeing. | Z | A T Z |
3 Sep | 8.6 | 0.0 | 0.0 | Non photometric. Good seeing. | Z | A T Z |
2 Sep | 8.6 | 0.0 | 0.0 | Non photometric with good to average seeing | Z | A T Z |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric with good to average seeing | Z | A T Z |
August 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 8.5 | 0.0 | 0.0 | Non photometric with average seeing | Z | A T Z |
30 Aug | 8.5 | 0.0 | 0.0 | Non photometric with average seeing | Z | A T Z |
29 Aug | 8.33 | 0.0 | 0.0 | Photometric with average seeing. | Z | A T Z |
28 Aug | 8.4 | 0.0 | 0.0 | Photometric, good seeing | Z | A T Z |
27 Aug | 8.2 | 0.0 | 0.2 | Non photometric. High humidity, average seeing | Z | A T Z |
26 Aug | 5.5 | 0.0 | 2.9 | Photometric. Good seeing. Hydraulic level sensor fault. | Z | A T Z |
25 Aug | 7.9 | 0.0 | 0.4 | Photometric. Good seeing. AMN reboot auto-recovered. | Z | A T Z |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
23 Aug | 8.3 | 0.0 | 0.0 | Photometric | Z | A T Z |
22 Aug | 8.2 | 0.0 | 0.0 | Photometric. Variable but mostly good seeing. | Z | A T Z |
21 Aug | 8.2 | 0.0 | 0.0 | Non-photometric. Good seeing | Z | A T Z |
20 Aug | 8.2 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
19 Aug | 8.2 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
15 Aug | 8.1 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
14 Aug | 4.2 | 3.8 | 0.0 | High humidity. Non-photometric with average/good seeing. | Z | A T Z |
13 Aug | 5.7 | 2.3 | 0.0 | High humidity and cloud. Non-photometric with average seeing. | Z | A T Z |
12 Aug | 4.9 | 3.0 | 0.0 | Non-photometric, poor seeing. High humidity. | Z | A T Z |
11 Aug | 5.9 | 2.0 | 0.0 | Photometric, average seeing start of night, very poor seeing second half of night. High humidity. | Z | A T Z |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
9 Aug | 7.8 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
8 Aug | 7.8 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
7 Aug | 7.8 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
6 Aug | 7.7 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric, poor seeing. IO:I offline. | Z | A T Z |
4 Aug | 4.1 | 3.5 | 0.0 | Non-photometric, good/average seeing, shut after midnight due to calima. IO:I offline. | Z | A T Z |
3 Aug | 7.6 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
2 Aug | 7.6 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
1 Aug | 7.6 | 0.0 | 0.0 | Non-photometric; good seeing. | Z | A T Z |
July 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.6 | 0.0 | 0.0 | Non-photometric. Good/average seeing. | Z | A T Z |
30 Jul | 7.5 | 0.0 | 0.0 | Non-photometric. Good seeing. | Z | A T Z |
29 Jul | 3.5 | 0.0 | 4.0 | Photometric, good/average seeing. Low oil system fault (faulty switch). | Z | A T Z |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. Calima. | Z | A T Z |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
25 Jul | 7.4 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
24 Jul | 7.4 | 0.0 | 0.0 | Non-phometric, good seeing. | Z | A T Z |
23 Jul | 7.3 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
20 Jul | 7.3 | 0.0 | 0.0 | Non-photometric, good seeing. Weak calima. | Z | A T Z |
19 Jul | 7.2 | 0.0 | 0.0 | Non-photometric, good seeing. Weak calima. | Z | A T Z |
18 Jul | 7.2 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric, average seeing. FRODO was offline. | Z | A T Z |
16 Jul | 7.2 | 0.0 | 0.0 | Photometric. Good/average seeing. | Z | A T Z |
15 Jul | 7.1 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
14 Jul | 7.1 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
13 Jul | 7.1 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric (cloud in twilight). Good seeing. | Z | A T Z |
11 Jul | 7.1 | 0.0 | 0.0 | Non-photometric (thin cirrus). Seeing average. | Z | A T Z |
10 Jul | 7.1 | 0.0 | 0.0 | Non-photometric (dust). Seeing good. | Z | A T Z |
9 Jul | 7 | 0.0 | 0.0 | Non-photometric (dust). Seeing good. | Z | A T Z |
8 Jul | 7 | 0.0 | 0.0 | Non-photometric. Seeing good. Dust levels rising. | Z | A T Z |
7 Jul | 7 | 0.0 | 0.0 | Non-photometric. Seeing good | Z | A T Z |
6 Jul | 7 | 0.0 | 0.0 | Non-photometric. Seeing good | Z | A T Z |
5 Jul | 7 | 0.0 | 0.0 | Non-photometric. Seeing good/average. IO:I offline. | Z | A T Z |
4 Jul | 7 | 0.0 | 0.0 | Non-photometric. Seeing good. Considerable dust extinction | Z | A T Z |
3 Jul | 7 | 0.0 | 0.0 | Scheduler mode set photometric, but probably some dust extinction. Seeing good | Z | A T Z |
2 Jul | 7 | 0.0 | 0.0 | Non-photometric. Seeing good | Z | A T Z |
1 Jul | 6.4 | 0.0 | 0.5 | Photometric, seeing good/average | Z | A T Z |
June 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
28 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
27 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
26 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
25 Jun | 6.0 | 0.0 | 0.9 | Photometric, average seeing. Poor pointings. | Z | A T Z |
24 Jun | 6.9 | 0.0 | 5.0 | Photometric. Good seeing. Hydraulic Main Pump Fault. | Z | A T Z |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric. Good - average seeing. | Z | A T Z |
22 Jun | 6.9 | 0.0 | 0.0 | Photometric. Good - average seeing. | Z | A T Z |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric. Good seeing throughout apart from spike of bad seeing in middle of night and for final hour of observation. | Z | A T Z |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric. Good seeing turned bad at end of night | Z | A T Z |
19 Jun | 6.8 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
18 Jun | 6.8 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
17 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
16 Jun | 6.9 | 0.0 | 0.0 | Set non-photometric but was in reality pretty clear, good/average seeing. | Z | A T Z |
15 Jun | 6.4 | 0.5 | 0.0 | Average seeing. Set photometric, however cloud came in after dusk eventually being thick enough to close the enclosure around 4am. | Z | A T Z |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
12 Jun | 5.4 | 1.5 | 0.0 | Photometric, average seeing. High humidity. | Z | A T Z |
11 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
10 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
9 Jun | 6.9 | 0.0 | 0.0 | Photmetric with good seeing. | Z | A T Z |
8 Jun | 2.6 | 4.3 | 0.0 | Good seeing. Most of night lost to high humidity. | Z | A T Z |
7 Jun | 7.0 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
6 Jun | 7.0 | 0.0 | 0.0 | Photometric with good seeing | Z | A T Z |
5 Jun | 7.0 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
4 Jun | 7.0 | 0.0 | 0.0 | Non-photometric with average seeing. | Z | A T Z |
3 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, good-to-average seeing. IO:I offline. | Z | A T Z |
2 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, good-to-average seeing. IO:I offline. | Z | A T Z |
1 Jun | 7.0 | 0.0 | 0.0 | Non-photometric; average seeing. IO:I offline. | Z | A T Z |
May 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 5.5 | 1.1 | 0.5 | Non-photometric, average/good seeing. Some cloud, and enclosure PLC fault near dawn. | Z | A T Z |
30 May | 7.1 | 0.0 | 0.0 | Non-photometric; average/good seeing | Z | A T Z |
29 May | 7.1 | 0.0 | 0.0 | Non-photometric; average seeing. | Z | A T Z |
28 May | 7.1 | 0.0 | 0.0 | Non-photometric; good seeing. | Z | A T Z |
27 May | 7.1 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
26 May | 7.2 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
25 May | 0.3 | 6.9 | 0.0 | Non-photometric, average seeing. High humidity for most of night. | Z | A T Z |
24 May | 5.7 | 1.6 | 0.0 | Photometric with average seeing. Multiple short closures due to spikes in humidity. | Z | A T Z |
23 May | 6.7 | 0.6 | 0.0 | Photometric, average/good seeing. High humidity briefly at end of night. | Z | A T Z |
22 May | 7.3 | 0.0 | 0.0 | Non-photometric, average/good seeing. | Z | A T Z |
21 May | 6.9 | 0.4 | 0.0 | Photometric, average/good seeing. Spike in humidity towards end of night. | Z | A T Z |
20 May | 7.3 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
19 May | 7.3 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
18 May | 7.4 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
17 May | 7.4 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
16 May | 7.4 | 0.0 | 0.0 | Photometric. Good/average seeing. | Z | A T Z |
15 May | 7.4 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
14 May | 7.5 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
13 May | 7.5 | 0.0 | 0.0 | Photometric. Seeing good becoming average. | Z | A T Z |
12 May | 7.5 | 0.0 | 0.0 | Spectroscopic. Average seeing. | Z | A T Z |
11 May | 7.5 | 0.0 | 0.0 | Photometric. Good/average seeing. | Z | A T Z |
10 May | 7.6 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
9 May | 7.6 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
8 May | 7.6 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
7 May | 7.7 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
6 May | 7.7 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
5 May | 0.0 | 7.8 | 0.0 | High humidity and freezing temperatures. | - | - - - |
4 May | 7.8 | 0.0 | 0.0 | Set photometric, but some light cloud around at various points throughout the night. Average seeing. | Z | A T Z |
3 May | 7.2 | 0.7 | 0.0 | Photometric, average seeing. High humidity. | Z | A T Z |
2 May | 7.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
1 May | 0.0 | 7.9 | 0.0 | High humidity. | - | - - - |
April 2018
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
29 Apr | 8.0 | 0.0 | 0.0 | Photometric, average seeing. Full Moon. | Z | A T Z |
28 Apr | 8.0 | 0.0 | 0.0 | Photometric, good-average seeing. | Z | A T Z |
27 Apr | 8.0 | 0.0 | 0.0 | Photometric, good-average seeing. | Z | A T Z |
26 Apr | 8.0 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
25 Apr | 8.1 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
24 Apr | 0.0 | 7.0 | 1.1 | High humidity, hydraulic system fault. | Z | A T Z |
23 Apr | 0.0 | 8.1 | 0.0 | High humidity, no observing. | - | - - - |
22 Apr | 0.0 | 8.1 | 0.0 | Closed for low temperature and high humidity. | - | - - - |
