Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2023
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to a warm wind that occasionally blows over from the Sahara and brings a lot of fine dust forcing a shutdown to protect the optics.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 3.1 | 7.8 | 0.0 | Photometric, average seeing, high humidity for most of the night. | T | A T - |
30 Dec | 10.9 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
29 Dec | 10.9 | 0.0 | 0.0 | Non-photometric with good seeing. | T | A T - |
28 Dec | 10.9 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
27 Dec | 10.9 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
26 Dec | 10.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
25 Dec | 0.0 | 10.9 | 0.0 | High humidity. | - | - - - |
24 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
23 Dec | 0.0 | 10.9 | 0.0 | High humidity. | - | - - - |
22 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
21 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
20 Dec | 3.3 | 6.6 | 1.0 | Photometric with poor to average seeing | T | A T - |
19 Dec | 10.9 | 0.0 | 0.0 | Photometric with terrible seeing | T | A T - |
18 Dec | 10.9 | 0.0 | 0.0 | Photometric with poor seeing. | T | A T - |
17 Dec | 10.9 | 0.0 | 0.0 | Photometric with poor to average seeing. | T | A T - |
16 Dec | 10.9 | 0.0 | 0.0 | Photometric with poor seeing. | T | A T - |
15 Dec | 10.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
14 Dec | 10.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
13 Dec | 9.1 | 1.8 | 0.0 | Photometric with average seeing. Closed at start of night due to calima risk. | T | A T - |
12 Dec | 10.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
11 Dec | 10.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
10 Dec | 10.4 | 0.5 | 0.0 | Non-photometric with average seeing. Thick cloud. | T | A T - |
9 Dec | 10.9 | 0.0 | 0.0 | Photometric until the end of the night, good/average seeing. | T | A T - |
8 Dec | 10.9 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
7 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
6 Dec | 3.1 | 3.8 | 3.9 | Non-photometric, average seeing. High cloud. | T | A T - |
5 Dec | 0.0 | 10.8 | 0.0 | Cloud | - | - - - |
4 Dec | 0.0 | 10.8 | 0.0 | Cloud, high humidity. | - | - - - |
3 Dec | 7.8 | 3.0 | 0.0 | Photometric until 03:00, average seeing | T | A T - |
2 Dec | 6.6 | 4.2 | 0.0 | Photometric, average seeing. Ridge cloud. | T | A T - |
1 Dec | 0.0 | 0.0 | 10.8 | Maintenance | - | - - - |
November 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 0.0 | 10.8 | 0.0 | High humidity all night. | - | - - - |
29 Nov | 9.0 | 1.7 | 0.0 | Non-photometric, average seeing. | T | A T - |
28 Nov | 5.7 | 5.0 | 0.0 | High humidity. Photometric, seeing good to average. | T | A T - |
27 Nov | 0.0 | 0.0 | 10.7 | UPS Powered Off | T | A T - |
26 Nov | 8.3 | 0.0 | 0.0 | Non-photometric, good seeing. Site-wide power outage. | T | A T - |
25 Nov | 5.8 | 4.9 | 0.0 | Non-photometric, average seeing. Thick cloud in the middle of the night. | T | A T - |
24 Nov | 0.0 | 10.7 | 0.0 | High humidity and cloud. | - | - - - |
23 Nov | 5.4 | 5.3 | 0.0 | Non-photometric, good seeing, high humidity in second half of night. | T | A T - |
22 Nov | 4.5 | 6.2 | 0.0 | Photometric, good seeing, cloud & high humidity in evening cleared later, high humidity in morning. | T | A T - |
21 Nov | 6.9 | 3.8 | 0.0 | Non-photometric, average seeing, high humidity in morning. | T | A T - |
20 Nov | 0.4 | 10.2 | 0.0 | Non-photometric, average seeing, thick cloud from evening through rest of the night. | T | A T - |
19 Nov | 10.1 | 0.5 | 0.0 | Non-photometric with average/good seeing. Some thick cloud. | T | A T - |
18 Nov | 10.6 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
17 Nov | 10.6 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
16 Nov | 10.6 | 0.0 | 0.0 | Photometric with average/poor seeing. | T | A T - |
15 Nov | 10.6 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
14 Nov | 9.2 | 1.0 | 0.4 | Non-photometric with average seeing. Brief closures for thick cloud. AMN node reboot | T | A T - |
13 Nov | 10.6 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
12 Nov | 10.5 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
11 Nov | 10.5 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
10 Nov | 10.5 | 0.0 | 0.0 | Set photometric but some thin high cloud did appear. Good/average seeing. | T | A T - |
9 Nov | 10.5 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
8 Nov | 10.2 | 0.0 | 0.3 | Non-photometric with good/average seeing. Science fold/AMN node fault. | T | A T - |
7 Nov | 10.4 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
6 Nov | 0.0 | 10.4 | 0.0 | High humidity. | - | - - - |
5 Nov | 0.0 | 10.4 | 0.0 | High humidity. | - | - - - |
4 Nov | 10.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
3 Nov | 10.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
2 Nov | 10.0 | 0.0 | 0.3 | Photometric, good seeing, torque error on cassegrain axis. | T | A T - |
1 Nov | 10.3 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
October 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 7.2 | 3.0 | 0.0 | Non-photometric, average seeing, some cloud in evening. | T | A T - |
30 Oct | 0.0 | 10.2 | 0.0 | High humidity | - | - - - |
29 Oct | 2.2 | 8.0 | 0.0 | Non-photometric, good seeing, high humidity for most of the night. | T | A T - |
28 Oct | 6.2 | 4.0 | 0.0 | Non-photometric, good/average seeing. Thick cloud in first half of night. | T | A T - |
27 Oct | 10.2 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
26 Oct | 10.2 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
25 Oct | 9.4 | 0.0 | 0.7 | Photometric, average seeing, cassegrain axis torque error. | T | A T - |
24 Oct | 0.0 | 0.0 | 10.1 | Enclosure hydraulic fault. | - | - - - |
23 Oct | 0.0 | 4.1 | 6.0 | High humidity & enclosure fault. | - | - - - |
22 Oct | 0.0 | 10.1 | 0.0 | High humidity. | - | - - - |
21 Oct | 0.0 | 10.1 | 0.0 | High humidity. | - | - - - |
20 Oct | 0.0 | 0.0 | 10.0 | Enclosure hydraulic fault. | - | - - - |
19 Oct | 0.0 | 9.0 | 1.0 | High humidity / hydraulic fault. | - | - - - |
18 Oct | 0.0 | 0.0 | 10.0 | Enclosure hydraulic fault. | - | - - - |
17 Oct | 0.0 | 0.0 | 9.9 | Enclosure hydraulic fault. | - | - - - |
16 Oct | 0.0 | 0.0 | 9.9 | Enclosure hydraulic fault. | - | - - - |
15 Oct | 0.0 | 9.9 | 0.0 | Cloud. | - | - - - |
14 Oct | 0.0 | 0.0 | 9.9 | Enclosure hydraulic fault. | - | - - - |
13 Oct | 0.0 | 0.0 | 9.8 | Enclosure hydraulic fault. | - | - - - |
12 Oct | 0.0 | 0.0 | 9.8 | Enclosure hydraulic fault. | - | - - - |
11 Oct | 0.0 | 0.0 | 9.8 | Enclosure hydraulic fault. | - | - - - |
10 Oct | 0.0 | 0.0 | 9.7 | Enclosure hydraulic fault. | - | - - - |
9 Oct | 0.0 | 0.0 | 9.7 | Enclosure hydraulic fault. | - | - - - |
8 Oct | 0.0 | 9.7 | 0.0 | Thick high cloud and wetness. | - | - - - |
7 Oct | 0.0 | 0.0 | 9.7 | Enclosure hydraulic fault. | - | - - - |
6 Oct | 0.0 | 0.0 | 9.7 | Enclosure hydraulic fault. | - | - - - |
5 Oct | 0.0 | 0.0 | 9.7 | Enclosure hydraulic fault. | - | - - - |
4 Oct | 0.0 | 3.4 | 6.2 | Thick high cloud. Enclosure hydraulic fault. | - | - - - |
3 Oct | 0.0 | 7.1 | 2.5 | Thick high cloud. Enclosure hydraulic fault. | - | - - - |
2 Oct | 0.0 | 0.3 | 9.3 | Thick high cloud. Enclosure hydraulic fault. | - | - - - |
1 Oct | 0.0 | 0.0 | 9.5 | Enclosure hydraulic fault | - | - - - |
September 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 0.0 | 0.0 | 9.5 | Enclosure hydraulic fault | - | - - - |
29 Sep | 0.0 | 2.7 | 6.8 | Thick cloud, enclosure hydraulic fault | - | - - - |
28 Sep | 0.0 | 2.9 | 6.5 | Thick cloud, enclosure hydraulic fault | - | - - - |
27 Sep | 0.0 | 0.0 | 9.4 | Enclosure hydraulic fault | - | - - - |
26 Sep | 0.0 | 0.0 | 9.4 | Enclosure hydraulic fault | - | - - - |
25 Sep | 0.0 | 8.6 | 0.7 | High humidity | - | - - - |
24 Sep | 0.0 | 0.0 | 9.3 | Enclosure hydraulic fault | - | - - - |
23 Sep | 0.0 | 2.3 | 7.0 | High humidity, enclosure hydraulic fault | - | - - - |
22 Sep | 0.0 | 6.0 | 3.2 | High humidity, enclosure hydraulic fault | - | - - - |
21 Sep | 0.0 | 0.0 | 9.2 | Enclosure hydraulic fault | - | - - - |
20 Sep | 0.0 | 0.0 | 9.2 | Enclosure hydraulic fault | - | - - - |
19 Sep | 0.0 | 0.0 | 9.2 | Enclosure hydraulic fault | - | - - - |
18 Sep | 0.0 | 1.8 | 7.3 | High humidity, enclosure hydraulic fault | - | - - - |
17 Sep | 0.0 | 0.0 | 9.1 | Enclosure hydraulic fault | - | - - - |
16 Sep | 0.0 | 7.3 | 1.8 | High humidity, enclosure hydraulic fault | - | - - - |
15 Sep | 0.0 | 6.5 | 2.6 | High humidity, enclosure hydraulic fault | - | - - - |
14 Sep | 0.0 | 7.1 | 1.9 | High humidity, enclosure hydraulic fault | - | - - - |
13 Sep | 0.0 | 9.0 | 0.0 | High humidity | - | - - - |
12 Sep | 0.0 | 7.5 | 1.4 | High humidity, enclosure hydraulic fault | - | - - - |
11 Sep | 0.0 | 0.0 | 8.9 | Enclosure hydraulic fault | - | - - - |
10 Sep | 8.9 | 0.0 | 0.0 | Set photometric but some light high cloud rolled in later. Good/average seeing. Sprat shutter problems. | T | A T - |
9 Sep | 7.6 | 1.2 | 0.0 | Photometric with good/average seeing. High humidity. Sprat shutter problems. | T | A T - |
8 Sep | 8.8 | 0.0 | 0.0 | Photometric with good/average seeing. Sprat shutter problems. | T | A T - |
7 Sep | 2.1 | 0.8 | 5.8 | Non-photometric with average seeing. Enclosure fault. Sprat shutter problems. | T | A T - |
6 Sep | 8.5 | 0.0 | 0.2 | Non-photometric with good/average seeing. Cas axis jam. Sprat shutter problems. | T | A T - |
5 Sep | 0.0 | 0.0 | 8.7 | Telescope offline with an enclosure fault. | - | - - - |
4 Sep | 8.5 | 0.0 | 0.2 | Non-photometric, mainly good seeing. Cass axis jam. Sprat shutter problems. | T | A T - |
3 Sep | 1.2 | 7.4 | 0.0 | Photometric, average seeing, high humidity most of night. | T | A T - |
2 Sep | 3.9 | 4.7 | 0.0 | Photometric, good/average seeing, high humidity in second half of night. | T | A T - |
1 Sep | 0.0 | 8.6 | 0.0 | Thick cloud all night. | - | - - - |
August 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 5.0 | 3.5 | 0.0 | Non-photometric with good seeing. Some cloud through night. | T | A T - |
30 Aug | 8.5 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
29 Aug | 8.5 | 0.0 | 0.0 | Photometric with average/poor seeing. | T | A T - |
28 Aug | 8.4 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric with good seeing, | T | A T - |
26 Aug | 8.4 | 0.0 | 0.0 | Non-photometric with average/good seeing. | T | A T - |
25 Aug | 0.0 | 8.3 | 0.0 | Cloud and high humidity. | T | A T - |
24 Aug | 4.8 | 2.8 | 0.7 | Non-photometric with good seeing. Alt node reboot. Thick cloud in second half of night. | T | A T - |
23 Aug | 8.3 | 0.0 | 0.0 | Non-photometric with good seeing. IO:O failures due to high temperatures throughout the night. | T | A T - |
22 Aug | 1.0 | 7.2 | 0.0 | Non-photometric with good seeing. Thick cloud. | T | A T - |
21 Aug | 8.2 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
20 Aug | 8.2 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
19 Aug | 8.2 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
18 Aug | 7.7 | 0.0 | 0.4 | Non-photometric with good/average seeing. Weather station fault. | T | A T - |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
16 Aug | 1.0 | 0.0 | 7.1 | Non-photometric with good seeing. Robotic Control System (RCS) crash. | T | A T - |
15 Aug | 8.1 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
14 Aug | 1.0 | 0.0 | 7.0 | Non-photometric with good/average seeing. Robotic Control System (RCS) crash. | T | A T - |
13 Aug | 5.8 | 0.0 | 2.2 | Non-photometric with good seeing. 3 ALT axis faults. | T | A T - |
12 Aug | 6.7 | 0.0 | 1.2 | Non-photometric with average seeing. IO:O over-temperature for start of night. | T | A T - |
11 Aug | 5.3 | 0.0 | 2.6 | Non-photometric with average seeing. 2 ALT axis faults. DeviceNet Error. | T | A T - |
10 Aug | 1.0 | 5.9 | 1.0 | Non-photometric with averge seeing. High calima levels. 3 ALT axis faults. | T | A T - |
9 Aug | 6.6 | 0.0 | 1.2 | Photometric. Non-photometric after 00:00. Seeing good becoming average. 4 ALT axis faults. Rising calima | T | A T - |
8 Aug | 5.3 | 0.0 | 2.5 | Photometric with good seeing. Altitude axis fault. | T | A T - |
7 Aug | 7.2 | 0.0 | 0.6 | Photometric with good seeing, 2 altitude axis faults. | T | A T - |
6 Aug | 7.1 | 0.0 | 0.6 | Photometric with average seeing, altitude axis faults. | T | A T - |
5 Aug | 7.1 | 0.0 | 0.6 | Photometric with average/good seeing, altitude axis faults. | T | A T - |
4 Aug | 6.8 | 0.0 | 0.9 | Photometric with average/good seeing, altitude axis faults. | T | A T - |
3 Aug | 7.0 | 0.0 | 0.6 | Photometric with average seeing, altitude axis faults. | T | A T - |
2 Aug | 7.2 | 0.0 | 0.4 | Photometric with good/average seeing, altitude axis faults. | T | A T - |
1 Aug | 6.8 | 0.0 | 0.9 | Non-photometric with good/average seeing, altitude axis faults. | T | A T - |
July 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 0.0 | 0.0 | 7.6 | Hydraulic oil system fault. | - | - - - |
30 Jul | 6.8 | 0.0 | 0.7 | Photometric with good/average seeing. Altitude encoder problems. Autoguider offline. | T | A T - |
29 Jul | 7.3 | 0.0 | 0.2 | Photometric with good seeing. Altitude encoder problem. Autoguider offline. | T | A T - |
28 Jul | 7.2 | 0.0 | 0.2 | Photometric with good/average seeing. Altitude encoder problem. Autoguider offline. | T | A T - |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric with good/average seeing. Autoguider offline. | T | A T - |
26 Jul | 6.8 | 0.0 | 0.6 | Photometric with good/average seeing. Altitude encoder problem, auxiliary mechanism computer failure. Autoguider offline. | T | A T - |
25 Jul | 1.7 | 0.0 | 5.7 | Photometric with good/average seeing. Altitude encoder problem, and a failure to recover from that. Autoguider offline. | T | A T - |
24 Jul | 6.5 | 0.0 | 0.9 | Photometric with good/average seeing. Altitude encoder problems. Autoguider offline. | T | A T - |
23 Jul | 7.0 | 0.0 | 0.3 | Photometric with good seeing. Alt node reboot. Autoguider offline. | T | A T - |
22 Jul | 6.7 | 0.0 | 0.6 | Photometric with average seeing. Altitude node reboots. Autoguider offline. | T | A T - |
21 Jul | 6.8 | 0.0 | 0.5 | Photometric with average seeing. Alt node reboots. Autoguider offline. | T | A T - |
20 Jul | 6.3 | 0.0 | 1.0 | Photometric with good seeing. Reboots due to alt and science fold. Autoguider offline. | T | A T - |
19 Jul | 5.9 | 0.0 | 1.3 | Photometric with good seeing. Multiple alt node reboots. Autoguider offline. | T | A T - |
18 Jul | 6.9 | 0.0 | 0.3 | Photometric with average seeing. Alt node reboot. Autoguider offline. | T | A T - |
17 Jul | 0.0 | 7.2 | 0.0 | Wildfires near observatory. | T | A T - |
16 Jul | 0.0 | 7.2 | 0.0 | Wildfires near observatory. | - | - |
15 Jul | 6.8 | 0.0 | 0.3 | Photometric. Good seeing. Alt encoder reboot twice. No autoguider. | T | A T - |
14 Jul | 7.0 | 0.0 | 0.1 | Non-phtometric. Average seeing. Alt encoder and SFP faults in twilight. No autoguider. | T | A T - |
13 Jul | 7.1 | 0.0 | 0.0 | Non-phtometric. Poor seeing. No autoguider. | T | A T - |
12 Jul | 6.4 | 0.0 | 0.7 | Photometric. Good seeing. Faults; hydraulic chiller, no autoguider, alt encoder reboot twice | T | A T - |
11 Jul | 6.8 | 0.0 | 0.3 | Photometric. Good seeing. Alt encoder reboot | T | A T - |
10 Jul | 6.8 | 0.0 | 0.3 | Photometric. Good seeing. | T | A T - |
9 Jul | 6.0 | 0.0 | 1.0 | Photometric with good seeing, reboots of altitude and science fold nodes. | T | A T - |
8 Jul | 7.0 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
7 Jul | 6.4 | 0.0 | 0.6 | Photometric with good seeing, altitude node reboots. | T | A T - |
6 Jul | 6.7 | 0.0 | 0.3 | Photometric with good seeing, altitude node reboot. | T | A T - |
5 Jul | 7.0 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
4 Jul | 6.7 | 0.0 | 0.3 | Set to photometric but sky became spectroscopic. Good seeing. Altitude node reboot around midnight. | T | A T - |
3 Jul | 5.7 | 0.7 | 0.6 | Set to spectroscopic but sky became photometric after midnight. Seeing good through to poor. Thick cloud at times, altitude node reboots. | T | A T - |
2 Jul | 7.0 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
1 Jul | 6.6 | 0.0 | 0.3 | Photometric with average/good seeing. Node reboot. | T | A T - |
June 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric with average/good seeing. SPRAT back online. | T | A T - |
29 Jun | 6.4 | 0.0 | 0.5 | Photometric with average/good seeing. Alt node reboots. SPRAT offline. | T | A T - |
28 Jun | 5.9 | 0.0 | 1.0 | Non-photometic with good seeing. Alt node reboot. Attempt to get SPRAT back in operation | T | A T - |
27 Jun | 6.6 | 0.0 | 0.3 | Photometric with average seeing. Alt node reboot. SPRAT offline. | T | A T - |
26 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. SPRAT offline. | T | A T - |
25 Jun | 6.6 | 0.0 | 0.3 | Photometric with good/average seeing. Auxiliary mechanism node failure. Sprat offline. | T | A T - |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. Sprat offline. | T | A T - |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. Sprat offline. | T | A T - |
22 Jun | 6.5 | 0.0 | 0.4 | Photometric with good/average seeing. Alt encoder issue. Sprat offline. | T | A T - |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. Sprat offline. | T | A T - |
20 Jun | 5.6 | 1.2 | 0.0 | Non-photometric with good/average seeing. High humidity. Sprat offline. | T | A T - |
19 Jun | 5.6 | 0.7 | 0.5 | Photometric with good/average seeing. Problems with secondary focus and alt encoders. High humidity. Sprat offline. | T | A T - |
18 Jun | 0.0 | 0.0 | 6.8 | On-site power problem. | - | - - - |
17 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
16 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
15 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, good to average seeing. SPRAT offline | T | A T - |
14 Jun | 6.1 | 0.8 | 0.0 | Non-photometric with average seeing. Short closure for thick cloud. SPRAT shutter fail. | T | A T - |
13 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
12 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
11 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
10 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
9 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
8 Jun | 0.0 | 0.0 | 6.9 | On-site power problem. | - | - - - |
7 Jun | 0.0 | 0.0 | 7.0 | On-site power problem. | - | - - - |
6 Jun | 0.9 | 6.1 | 0.0 | Non-photometric, poor seeing. High winds and humidity. | T | A T - |
5 Jun | 0.0 | 7.0 | 0.0 | High humidity, rain and wind all night. | - | - - - |
4 Jun | 0.0 | 7.0 | 0.0 | High humidity. | - | - - - |
3 Jun | 0.0 | 7.0 | 0.0 | High humidity. | - | - - - |
2 Jun | 7.0 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
1 Jun | 7.0 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
May 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 0.0 | 7.1 | 0.0 | High humidity. | - | - - - |
30 May | 7.1 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
29 May | 5.7 | 1.7 | 0.0 | Initial high humidity cleared. Non-photometric with average seeing. | T | A T - |
28 May | 0.0 | 7.1 | 0.0 | High humidity. | - | - - - |
27 May | 0.0 | 7.1 | 0.0 | High humidity. | - | - - - |
26 May | 0.0 | 7.2 | 0.0 | High humidity. | - | - - - |
25 May | 0.0 | 7.2 | 0.0 | High humidity. | - | - - - |
24 May | 0.0 | 7.3 | 0.0 | High humidity. | - | - - - |
23 May | 7.3 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
22 May | 2.1 | 5.2 | 0.0 | Photometric with average seeing. High humidity. | T | A T - |
21 May | 3.5 | 3.8 | 0.0 | Photometric. Good seeing. High humidity after midnight. | T | A T - |
20 May | 7.3 | 0.0 | 0.0 | Photometric. Average seeing. | T | A T - |
19 May | 7.3 | 0.0 | 0.0 | Photometric. Good seeing. | T | A T - |
18 May | 7.4 | 0.0 | 0.0 | Photometric. Mostly good seeing. | T | A T - |
17 May | 1.9 | 4.3 | 1.2 | Photometric, good seeing. High humidity after midnight. Mains power supply cut. | T | A T - |
16 May | 7.4 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
15 May | 4.9 | 2.5 | 0.0 | Non-photometric. Average seeing. | T | A T - |
14 May | 7.5 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
13 May | 7.5 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
12 May | 7.5 | 0.0 | 0.0 | Telescope set to non-photometric at start of night, sky ended up being photometric. Average seeing. | T | A T - |
11 May | 7.5 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
10 May | 7.6 | 0.0 | 0.0 | Photometric, with average/poor seeing. | T | A T - |
9 May | 7.6 | 0.0 | 0.0 | Photometric with poor seeing. | T | A T - |
8 May | 7.6 | 0.0 | 0.0 | Photometric with poor seeing. | T | A T - |
7 May | 7.7 | 0.0 | 0.0 | Photometric with average/poor seeing. | T | A T - |
6 May | 6.3 | 1.4 | 0.0 | Photometric with average seeing. High humidity in middle of the night. | T | A T - |
5 May | 1.0 | 6.8 | 0.0 | Photometric with good seeing initially, then high humidity for the rest of the night. | T | A T - |
4 May | 7.8 | 0.0 | 0.0 | Non-photometric with average/good seeing. | T | A T - |
3 May | 7.9 | 0.0 | 0.0 | Non-photometric with good seeing. | T | A T - |
2 May | 6.2 | 1.7 | 0.0 | Average seeing. Initially photometric, then worsening. Closures for cloud and humidity. | T | A T - |
1 May | 7.9 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
April 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
29 Apr | 7.2 | 0.8 | 0.0 | Non-photometric with good/average seeing. Thick high cloud. | T | A T - |
28 Apr | 8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
27 Apr | 8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
26 Apr | 8 | 0.0 | 0.0 | Set photometric but some cloud between 10pm-2am. Good/average seeing. | T | A T - |
25 Apr | 8.1 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
24 Apr | 8.1 | 0.0 | 0.0 | Non-photometric with good/average seeing. Archive/quicklook offline due to RAID failure. | T | A T - |
23 Apr | 7.6 | 0.0 | 0.5 | Non-photometric, good seeing. IO:O back ONLINE. 2x ALT axis reboots. | T | A T - |
22 Apr | 7.8 | 0.0 | 0.3 | Set photometric, re-set non-photometric at 0:30. ALT small signal reboot. IO:O offline | T | A T - |
21 Apr | 0.0 | 8.1 | 0.0 | No oberving, high humidity. | T | A T - |
